• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

26results
Awardee
is
ZF6JSZTC6EB3
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
W912CL24A0007TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$1,000,000DEPT OF THE ARMYDEPT OF THE ARMY—541930R608Sep 23, 2024Sep 25, 2024Sep 24, 2029
47QRAA22D00C3TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$60,000,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541930R608Jul 1, 2022Jul 1, 2022Jun 30, 2027
70FA4021A00000046TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$13,000,000FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—541930R608Aug 3, 2021Aug 11, 2021Aug 10, 2022
70SBUR20A00000005TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$0US CITIZENSHIP AND IMMIGRATION SERVICESUS CITIZENSHIP AND IMMIGRATION SERVICES—541930R608Jul 15, 2020Jul 15, 2020Jul 31, 2025
95170020A0020BTRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$0DEFENSE LOGISTICS AGENCYUNITED STATES AGENCY FOR GLOBAL MEDIA, BBG—541930R608Dec 11, 2019Dec 11, 2019Dec 10, 2024
15JA0820A00000016TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$0OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541930R603Nov 7, 2019Nov 12, 2019Nov 11, 2021
75D30119A04654TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$3,000,000CENTERS FOR DISEASE CONTROL AND PREVENTIONCENTERS FOR DISEASE CONTROL AND PREVENTION—541930R608Apr 15, 2019Aug 1, 2019Jul 31, 2024
AG3187B160016TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$433,333FOREST SERVICEFOREST SERVICENONE541930R608Sep 27, 2016Sep 27, 2016Apr 2, 2022
AG3151C160005TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$2,400,000——NONE541930R608Mar 3, 2016Mar 3, 2016Feb 23, 2021
HSFE7016A1976TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$115,000,000——NONE541930R608Feb 11, 2016Feb 11, 2016Feb 10, 2021
HSSCCG15A00017TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$107,886,940———541930R608Apr 2, 2015May 1, 2015Apr 30, 2020
HSCG2811A798002TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$29,000———541930AD25Feb 23, 2011Feb 23, 2011Mar 1, 2011
CPSCB100019TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$0——NONE541930R608Sep 23, 2010Sep 23, 2010—
HHSD2002010F36696BTRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$525,000——NONE541930R608Sep 13, 2010Aug 30, 2010—
HSCEMD10A00009TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$0——NONE541930R608Jul 7, 2010Jul 12, 2010—
INF10PA60442TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$0——NONE541930R608Mar 24, 2010Mar 24, 2010Dec 6, 2011
INF98210AA014TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$0——NONE541930R608Mar 24, 2010Mar 24, 2010—
USTGENA10001TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$0——NONE541930R608Feb 2, 2010Feb 2, 2010Sep 30, 2015
HSCG2810A798003TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$23,057——NONE541930AD25Nov 24, 2009Nov 24, 2009Nov 24, 2009
HHSN263200900172BTRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$0——NONE541930R799Apr 23, 2009Apr 23, 2009Apr 30, 2010
HSCG2809A798007TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$30,000——NONE541930AD25Sep 26, 2008Oct 1, 2008Oct 1, 2008
HSBP1008A01797TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$383,349——NONE541930R799Jan 2, 2008Jan 2, 2008Jan 2, 2009
HSCG2808A798004TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$50,000——NONE541930AD25Oct 19, 2007Oct 19, 2007Nov 18, 2007
HSCG2807A798996TRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$0——NONE541930AD25Oct 16, 2006Oct 16, 2006Nov 15, 2006
GS10F0076STRANSPERFECT TRANSLATIONS INTERNATIONAL INC—$6,000,000——NONE541930R799Dec 8, 2005Dec 8, 2005Dec 7, 2025
Page 1 of 2
  • Previous
  • Next