Federal OT IDVs
2,076results | | | | | |
|---|
| AIMDYN, INC. | — | DEPT OF DEFENSE | Feb 17, 2026 | $0 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Feb 9, 2026 | $0 |
| ANDURIL INDUSTRIES, INC. | — | DEPT OF THE ARMY | Dec 5, 2025 | $19,559,366 |
| NORTHROP GRUMMAN GUIDANCE AND ELECTRONICS COMPANY, INC. | — | DEPT OF THE NAVY | Dec 4, 2025 | $17,250 |
| GRAPHENE COMPOSITES LLC | — | DEPT OF DEFENSE | Dec 3, 2025 | $999,829 |
| UNITED PRECISION CORP. | — | DEPT OF THE AIR FORCE | Dec 3, 2025 | $6,800,000 |
| CONSORTIUM MANAGEMENT GROUP, INC. | — | DEPT OF THE ARMY | Dec 3, 2025 | $3,359,273 |
| JONES METAL PRODUCTS COMPANY LLC | — | DEPT OF THE AIR FORCE | Dec 2, 2025 | $6,800,000 |
| KEVIN KNOEDLER | — | DEPT OF DEFENSE | Nov 28, 2025 | $0 |
| WOLFRAM FOUNDATION | — | DEPT OF DEFENSE | Nov 28, 2025 | $0 |
| ENCHARGE AI INC | — | DEPT OF DEFENSE | Nov 26, 2025 | $0 |
| ATTOLLO ENGINEERING, LLC | — | DEPT OF THE NAVY | Nov 26, 2025 | $0 |
| ANDURIL INDUSTRIES, INC. | — | DEPT OF DEFENSE | Nov 25, 2025 | $0 |
| ENVISION TECHNOLOGY, LLC | — | DEPT OF THE NAVY | Nov 25, 2025 | $0 |
| ROCKWELL COLLINS, INC. | — | DEPT OF DEFENSE | Nov 25, 2025 | $0 |
| Applied Research Associates, Inc. | — | DEPT OF THE AIR FORCE | Nov 21, 2025 | $0 |
| AG3 LABS, INC | — | DEPT OF THE ARMY | Nov 20, 2025 | $0 |
| ZEROMARK, INC. | — | DEPT OF THE ARMY | Nov 20, 2025 | $0 |
| FORTEM TECHNOLOGIES INC | — | DEPT OF THE ARMY | Nov 20, 2025 | $0 |
| CHAOS 1, INC. | — | DEPT OF THE ARMY | Nov 20, 2025 | $0 |
| SWARM DEFENSE TECHNOLOGIES, LLC | — | DEPT OF THE ARMY | Nov 20, 2025 | $0 |
| ARMAMENTS RESEARCH COMPANY INC. | — | DEPT OF THE ARMY | Nov 20, 2025 | $0 |
| ARETE ASSOCIATES | — | DEPT OF THE ARMY | Nov 20, 2025 | $0 |
| MATRIXSPACE, INC | — | DEPT OF THE ARMY | Nov 20, 2025 | $0 |
| MOUNTAIN HORSE LLC | — | DEPT OF THE ARMY | Nov 20, 2025 | $0 |
Page 1 of 84