• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

18results
Awardee
is
YBVGQEYENNM6
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
GS35F0205RHONEYWELL INTERNATIONAL INC—$19,000,000———541519D301Dec 15, 2004Dec 15, 2004Dec 15, 2009
SP040003D9702HONEYWELL INTERNATIONAL INC—$0———3364131660Aug 25, 2004Aug 25, 2004Sep 16, 2008
USZA9502D0002HONEYWELL INTERNATIONAL INC—$0US SPECIAL OPERATIONS COMMAND (USSOCOM)—NONE3364131610Jan 22, 2004Jan 22, 2004Jan 15, 2003
SP070000D7000HONEYWELL INTERNATIONAL INC—$0——NONE3364132920Aug 8, 2003Aug 8, 2003Aug 15, 2003
SP090003D9702HONEYWELL INTERNATIONAL INC—$0——NONE3344165950Oct 1, 2002Oct 1, 2002Feb 6, 2006
SP074003D9702HONEYWELL INTERNATIONAL INC—$0——NONE3364134710Oct 1, 2002Oct 1, 2002Jun 4, 2005
SP090000D0007HONEYWELL INTERNATIONAL INC—$0——NONE4216905945Jun 20, 2002Jun 20, 2002Jul 15, 2002
DAAB0701DB451HONEYWELL INTERNATIONAL INC—$0——NONE3345116610Jul 24, 2001Jul 24, 2001Dec 15, 2005
LARC0200006DNAS100107HONEYWELL INTERNATIONAL INC—$280,000,000——NONE541710AR11Jun 21, 2000Jun 21, 2000Jun 20, 2005
SPM41000D0007HONEYWELL INTERNATIONAL INC—$0DEFENSE LOGISTICS AGENCY—NONE5413301680Oct 1, 1999Oct 1, 1999May 23, 2005
N6523699D3813HONEYWELL INTERNATIONAL INC—$0——NONE—R425Apr 29, 1999Apr 29, 1999May 15, 2000
USZA9598D0003HONEYWELL INTERNATIONAL INC—$0——NONE—1610Dec 31, 1997Dec 31, 1997Dec 15, 2002
USZA9598D0004HONEYWELL INTERNATIONAL INC—$0——NONE—J016Dec 31, 1997Dec 31, 1997Dec 15, 1998
N0042197D1382HONEYWELL INTERNATIONAL INC—$0——NONE—5841Jun 11, 1997Jun 11, 1997Oct 15, 1999
N0040694D4065HONEYWELL INTERNATIONAL INC—$0————6810Feb 15, 1994Feb 15, 1994Mar 15, 1994
F3465093F9006HONEYWELL INTERNATIONAL INC—$0————6830Feb 15, 1993Feb 15, 1993Feb 15, 1993
F3365992D0001HONEYWELL INTERNATIONAL INC—$0————6850Dec 15, 1992Dec 15, 1992Dec 15, 1992
F3365990D0010HONEYWELL INTERNATIONAL INC—$0————6850Jan 15, 1991Jan 15, 1991—
Page 1 of 1
  • Previous
  • Next