• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

27results
Awardee
is
X8BTYNCM2RL3
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
68HERD21D0001WOOD PROGRAMS INC—$75,134,251ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCYNONE561210M1AZSep 28, 2021Sep 28, 2021Sep 30, 2026
47QRAD20DU131WOOD PROGRAMS INC—$999,999,999,999FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541330R408Sep 29, 2020Sep 29, 2020Mar 1, 2025
47QSHA18D0006WOOD PROGRAMS INC—$27,000,000,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE561210S216Oct 17, 2017Nov 6, 2017Nov 5, 2027
GS06Q16BQDU102WOOD PROGRAMS INC—$30,000,000,000——NONE561210S216Feb 29, 2016Mar 31, 2016Mar 30, 2026
FA890316D0027WOOD PROGRAMS INC—$500,000,000DEPT OF THE AIR FORCEDEPT OF THE AIR FORCENONE562910R499Dec 22, 2015Dec 22, 2015Dec 21, 2020
FA890315D0002WOOD PROGRAMS INC—$1,300,000,000DEPT OF THE AIR FORCEDEPT OF THE AIR FORCENONE541330C211Sep 16, 2015Sep 16, 2015May 8, 2020
FA890315D0023WOOD PROGRAMS INC—$48,000,000DEPT OF THE AIR FORCEDEPT OF THE AIR FORCENONE562910R425Jun 15, 2015Jun 15, 2015Jun 15, 2020
GS10F0217UWOOD PROGRAMS INC—$10,000,000——NONE541614R706Apr 22, 2008Apr 25, 2008Apr 24, 2013
DTFH6108D00009WOOD PROGRAMS INC—$4,725,000——NONE611430AD26Dec 31, 2007Jan 3, 2008Dec 31, 2012
GS11P07YAD0040WOOD PROGRAMS INC—$0——NONE541380R428Dec 29, 2006Dec 28, 2006May 31, 2012
SALMEC05D0023O001WOOD PROGRAMS INC—$61,676——NONE541330C211Oct 20, 2005Oct 20, 2005Oct 19, 2010
SALMEC05D0023WOOD PROGRAMS INC—$2,500,000——NONE541330C211Sep 30, 2005Sep 30, 2005Mar 30, 2011
TMHQ05C0037WOOD PROGRAMS INC—$76,389——NONE541620B510Jun 15, 2005Jun 15, 2005May 1, 2006
DTFH6102D50007WOOD PROGRAMS INC—$0———611430U008Aug 15, 2003Aug 15, 2003Sep 15, 2007
SLMAQM00D6027WOOD PROGRAMS INC—$0———541330C211Nov 15, 2002Nov 15, 2002Nov 15, 2002
F4162401D9006WOOD PROGRAMS INC—$0——NONE541330C219May 8, 2002May 8, 2002Mar 15, 2003
F0965000D0013WOOD PROGRAMS INC—$0——NONE—C124Jul 30, 2000Jul 30, 2000Apr 15, 2002
GS10F0131KWOOD PROGRAMS INC—$21,490,398——NONE541620F999Feb 15, 2000Feb 15, 2000Feb 28, 2010
DACA6599D0067WOOD PROGRAMS INC—$0——NONE—F999Sep 30, 1999Sep 30, 1999Dec 15, 2000
GS35F0667JWOOD PROGRAMS INC—$2,500,000——NONE541519D301Aug 15, 1999Aug 15, 1999Aug 7, 2014
DTFH6198T43009WOOD PROGRAMS INC—$0————U008Sep 15, 1998Sep 15, 1998Sep 15, 2001
DADA1098D0020WOOD PROGRAMS INC—$0——SBA—F999Aug 27, 1998Aug 27, 1998Jun 15, 1999
N6247097D3007WOOD PROGRAMS INC—$0——NONE—C124Feb 5, 1998Feb 5, 1998Apr 15, 1998
F3360197DW005WOOD PROGRAMS INC—$0——NONE—C211Jun 16, 1997Jun 16, 1997Aug 15, 1997
F4162495D9017WOOD PROGRAMS INC—$0——NONE541990F110Jan 15, 1997Jan 15, 1997Jan 15, 1998
Page 1 of 2
  • Previous
  • Next