• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

91results
Awardee
is
VNAYDLRGSKU3
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
47QFEA24A0001THE URBAN INSTITUTE—$20,108,221FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—541611R408Dec 19, 2023Dec 22, 2023Dec 21, 2025
28321324A00040005THE URBAN INSTITUTE—$9,943,215SOCIAL SECURITY ADMINISTRATIONSOCIAL SECURITY ADMINISTRATION—541611R499Nov 30, 2023Nov 30, 2023—
1605C223A0033THE URBAN INSTITUTE—$99,000,000OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENTOffice of the Assistant Secretary for Policy—541611R499Sep 5, 2023Sep 5, 2023—
1331L523A13210035THE URBAN INSTITUTE—$500,000OFFICE OF THE SECRETARYBUREAU OF ECONOMIC ANALYSIS—541910DH01Apr 27, 2023Apr 27, 2023Apr 26, 2025
9531CB21A0016THE URBAN INSTITUTE—$5,000,000CONSUMER FINANCIAL PROTECTION BUREAUCONSUMER FINANCIAL PROTECTION BUREAU—541611R702Sep 14, 2021Sep 14, 2021Sep 6, 2022
49100421D0015THE URBAN INSTITUTE—$90,000,000NATIONAL SCIENCE FOUNDATIONNATIONAL SCIENCE FOUNDATIONNONE541611R410Aug 10, 2021Aug 10, 2021Aug 9, 2027
9531CB20A0008THE URBAN INSTITUTE—$0CONSUMER FINANCIAL PROTECTION BUREAUCONSUMER FINANCIAL PROTECTION BUREAU—541611R408Mar 26, 2020Mar 26, 2020Mar 25, 2025
1331L519A13210034THE URBAN INSTITUTE—$0OFFICE OF THE SECRETARYBUREAU OF ECONOMIC ANALYSIS—541690R799Sep 19, 2019Sep 19, 2019Sep 17, 2024
1605DC18A0032THE URBAN INSTITUTE—$0OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENTOCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION—541611R405Jul 27, 2018Jul 27, 2018Jul 26, 2023
47QRAA18D003ZTHE URBAN INSTITUTE—$60,000,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541611R499Jan 25, 2018Jan 26, 2018Jan 25, 2028
HHSP233201600024ITHE URBAN INSTITUTE—$100,000,000——NONE541611R499Feb 3, 2016Feb 3, 2016Mar 31, 2021
HHSP233201500032BTHE URBAN INSTITUTE—$0——NONE541611B545Sep 17, 2015Sep 21, 2015Sep 20, 2020
HHSP233201500064ITHE URBAN INSTITUTE—$500,000,000——NONE541611R499Mar 18, 2015Mar 18, 2015Mar 15, 2025
DOLOPS14D0020THE URBAN INSTITUTE—$15,909,615——NONE541720B507Sep 19, 2014Sep 30, 2014Sep 29, 2019
DOCYA132114BU0033THE URBAN INSTITUTE—$0———541618R799Sep 3, 2014Sep 3, 2014Aug 17, 2019
HSSCCG14A00016THE URBAN INSTITUTE—$9,988,326——NONE541611R405Aug 18, 2014Sep 1, 2014Aug 17, 2018
DOLJ139335159THE URBAN INSTITUTE—$20,000,000——NONE541720R499Sep 27, 2013Sep 30, 2013Mar 29, 2019
DOLQ129633251THE URBAN INSTITUTE—$0——NONE541611R499May 22, 2012May 23, 2012May 22, 2017
CFP12Z00006THE URBAN INSTITUTE—$0——NONE541611R410Dec 29, 2011Dec 30, 2011—
HUDDCCHI01065THE URBAN INSTITUTE—$15,000,000——NONE541720B545Sep 29, 2010Sep 30, 2010Sep 29, 2015
HUDDCNYC00936THE URBAN INSTITUTE—$27,000,000——NONE541720B545Sep 28, 2010Sep 29, 2010Sep 30, 2015
HHSM500201000024ITHE URBAN INSTITUTE—$200,000,000——NONE541720R409Sep 23, 2010Sep 27, 2010Sep 26, 2015
AG3198B100016THE URBAN INSTITUTE—$6,500,000——NONE541611B599Aug 23, 2010Aug 23, 2010—
HHSP23320100025WITHE URBAN INSTITUTE—$0——NONE541611R699Aug 2, 2010Aug 2, 2010Feb 1, 2016
T09BPA017THE URBAN INSTITUTE—$0——NONE541611R405Sep 25, 2009Sep 25, 2009Dec 31, 2011
Page 1 of 4
  • Previous
  • Next