• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

15results
Awardee
is
UEASYHKFTW44
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
SPE4A625D5847LAIRD PLASTICS INC—$250,000DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE3359995970Aug 26, 2025Aug 26, 2025Aug 25, 2030
SPE7M225D60GFLAIRD PLASTICS INC—$250,000DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE3359995970Mar 24, 2025Mar 24, 2025Mar 24, 2026
SPE4A625D5138LAIRD PLASTICS INC—$250,000DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE3359995970Dec 13, 2024Dec 13, 2024Dec 12, 2029
SPE4A623D5C97LAIRD PLASTICS INC—$250,000DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE3359995970Aug 28, 2023Aug 28, 2023Jul 1, 2025
SPE4A623D5954LAIRD PLASTICS INC—$250,000DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE3359995970May 18, 2023May 18, 2023May 17, 2028
SPE4A623D5696LAIRD PLASTICS INC—$250,000DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE3359995970Mar 16, 2023Mar 16, 2023Mar 15, 2028
SPE7M421D60FZLAIRD PLASTICS INC—$250,000DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE3329994720Feb 4, 2021Feb 4, 2021Feb 4, 2022
W912HZ16A0020LAIRD PLASTICS INC—$175,000DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—3261999330Jan 6, 2016Dec 4, 2015Dec 3, 2020
SPMYM215D0016LAIRD PLASTICS INC—$16,600DEFENSE LOGISTICS AGENCYDEPT OF THE NAVYSBA3261309330Jul 17, 2015Jul 17, 2015Jul 16, 2020
SPE4A615D5405LAIRD PLASTICS INC—$150,000DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE3359995970Mar 31, 2015Mar 31, 2015Mar 30, 2020
SPMYM214D0018LAIRD PLASTICS INC—$416,250DEFENSE LOGISTICS AGENCYDEPT OF THE NAVYNONE3261139330May 14, 2014May 14, 2014May 13, 2019
SPMYM212D0040LAIRD PLASTICS INC—$80,293DEFENSE LOGISTICS AGENCYDEPT OF THE NAVYNONE3252119330Aug 2, 2012Aug 2, 2012Aug 1, 2017
DJU4600004007LAIRD PLASTICS INC—$315,000——SBA3252119330Dec 22, 2010Dec 22, 2010Dec 21, 2015
GS07FQLDPLLAIRD PLASTICS INC—$47,000——NONE3261129330Sep 23, 2010Sep 23, 2010Sep 23, 2015
M0031810D0003LAIRD PLASTICS INC—$92,860DEPT OF THE NAVY—NONE3261999330Aug 26, 2010Aug 26, 2010Aug 26, 2015
Page 1 of 1
  • Previous
  • Next