• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

26results
Awardee
is
TNARDRSEUPF9
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
80ARC020D0002CENTRA TECHNOLOGY, INC—$15,000,000NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNONE541330AR11Dec 18, 2019Dec 18, 2019Dec 18, 2024
N0017819D7337CENTRA TECHNOLOGY, INC—$500DEPT OF THE NAVYDEPT OF THE NAVYNONE541330R499Dec 3, 2018Jan 2, 2019Jan 1, 2029
47QTCA19D0011CENTRA TECHNOLOGY, INC—$700,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541519D399Oct 23, 2018Oct 23, 2018Oct 22, 2028
HR001118D0002CENTRA TECHNOLOGY, INC—$1,033,000,000DEPT OF DEFENSEDEPT OF DEFENSENONE541990R499Aug 13, 2018Aug 13, 2018Nov 12, 2023
15F06718A0000827CENTRA TECHNOLOGY, INC—$0FEDERAL BUREAU OF INVESTIGATIONFEDERAL BUREAU OF INVESTIGATION—541611R423Jun 13, 2018Jun 13, 2018Jun 12, 2023
70RDAD18A00000003CENTRA TECHNOLOGY, INC—$0OFFICE OF PROCUREMENT OPERATIONSOFFICE OF INTELLIGENCE AND ANALYSIS—541611R423Mar 26, 2018Mar 23, 2018Mar 22, 2023
N6523618D4807CENTRA TECHNOLOGY, INC—$225,761,154DEPT OF THE NAVYDEPT OF THE NAVYNONE541990AC52Mar 2, 2018Mar 2, 2018Mar 1, 2023
HDTRA116D0004CENTRA TECHNOLOGY, INC—$70,000,000DEFENSE THREAT REDUCTION AGENCY (DTRA)DEFENSE THREAT REDUCTION AGENCY (DTRA)NONE541990R408Aug 16, 2016Aug 18, 2016Aug 17, 2021
N6523615D4801CENTRA TECHNOLOGY, INC—$110,431,179DEPT OF THE NAVYDEPT OF THE NAVYNONE541990AC52Nov 25, 2014Nov 25, 2014Nov 24, 2017
HSHQDC13C00106CENTRA TECHNOLOGY, INC—$1,721,673——NONE541690R799Sep 26, 2013Sep 26, 2013Mar 25, 2014
GS09T13BHD0056CENTRA TECHNOLOGY, INC—$2,500—IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSENONE541611R499Feb 6, 2013Feb 6, 2013Feb 5, 2016
HSHQDC12A00037CENTRA TECHNOLOGY, INC—$0——NONE541611R423Sep 29, 2012Sep 29, 2012Sep 29, 2017
GS00F0020YCENTRA TECHNOLOGY, INC—$66,277,766——NONE541611D399Mar 20, 2012May 23, 2001May 22, 2021
HQ003412A0008CENTRA TECHNOLOGY, INC—$15,000,000WASHINGTON HEADQUARTERS SERVICES (WHS)IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE—541611R499Feb 16, 2012Feb 13, 2012Feb 20, 2017
HDTRA111D0015CENTRA TECHNOLOGY, INC—$0DEFENSE THREAT REDUCTION AGENCY (DTRA)DEFENSE THREAT REDUCTION AGENCY (DTRA)NONE541990R408Sep 8, 2011Sep 6, 2011Mar 18, 2017
N0017811D6486CENTRA TECHNOLOGY, INC—$652,945,109,355DEPT OF THE NAVYDEPT OF THE NAVYNONE541330AD25Jun 28, 2011Jun 28, 2011Dec 31, 2019
IND11PC20050CENTRA TECHNOLOGY, INC—$53,000,000—DEPT OF DEFENSENONE541990AZ16Dec 21, 2010Dec 20, 2010Dec 19, 2015
GS35F0635WCENTRA TECHNOLOGY, INC—$2,250,000——NONE541519D399Sep 16, 2010Sep 16, 2010Sep 15, 2015
NNA10DA88ZCENTRA TECHNOLOGY, INC—$0——NONE541330AJ44Apr 22, 2010Apr 22, 2010—
N0018909DZ071CENTRA TECHNOLOGY, INC—$1,487,622DEPT OF THE NAVY—NONE541990R499Sep 25, 2009Sep 28, 2009Dec 31, 2013
GS10F0071NCENTRA TECHNOLOGY, INC—$60,000,000———541611R499Nov 15, 2002Nov 15, 2002Nov 6, 2012
GS23F0187LCENTRA TECHNOLOGY, INC—$600,000——NONE541330R425May 1, 2001May 23, 2001May 22, 2016
NAS298072CENTRA TECHNOLOGY, INC—$0————AC11May 15, 1999May 15, 1999Jan 15, 2000
NAS299041CENTRA TECHNOLOGY, INC—$0————AC11Feb 15, 1999Feb 15, 1999Dec 15, 1999
GS00F5793HCENTRA TECHNOLOGY, INC—$0—————Jul 15, 1998Jul 15, 1998—
Page 1 of 2
  • Previous
  • Next