• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

62results
Awardee
is
SK84C8D238C9
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
140L4325A0001PONDEROSA REFORESTATION, INC.—$250,000BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—115310F018Jul 18, 2025Aug 1, 2025Jul 31, 2030
140L4323D0006PONDEROSA REFORESTATION, INC.—$40,000,000BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENTSBA115310F018Aug 31, 2023Aug 31, 2023Jul 31, 2028
140L0622D0019PONDEROSA REFORESTATION, INC.—$145,000,000BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENTNONE115310F003Sep 16, 2022Sep 16, 2022Sep 19, 2027
1240BE22A0014PONDEROSA REFORESTATION, INC.—$4,999,999FOREST SERVICEFOREST SERVICE—115310F014May 13, 2022May 13, 2022May 30, 2027
1202SB21T7518PONDEROSA REFORESTATION, INC.—$250,000FOREST SERVICEFOREST SERVICESBA115310F003Jun 3, 2021Jun 3, 2021May 29, 2024
140L4320A0024PONDEROSA REFORESTATION, INC.—$5,000,000BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—115310F005Sep 1, 2020Sep 1, 2020Aug 31, 2025
140L0620D0030PONDEROSA REFORESTATION, INC.—$5,000,000BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENTSBA115310F003Aug 23, 2020Aug 23, 2020Aug 13, 2025
1204N020A0066PONDEROSA REFORESTATION, INC.—$0FOREST SERVICEFOREST SERVICE—115310F014Feb 13, 2020Feb 13, 2020Feb 15, 2030
1282X919D0008PONDEROSA REFORESTATION, INC.—$4,000,000FOREST SERVICEFOREST SERVICESBA115310F014Aug 14, 2019Aug 14, 2019Jan 14, 2024
140L4319D0013PONDEROSA REFORESTATION, INC.—$7,000,000BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENTSBA115310F006May 13, 2019May 13, 2019May 12, 2024
1284M819D0024PONDEROSA REFORESTATION, INC.—$3,000,000FOREST SERVICEFOREST SERVICESBA115310F004May 8, 2019May 8, 2019Nov 7, 2022
1204M318D0004PONDEROSA REFORESTATION, INC.—$7,000,000FOREST SERVICEFOREST SERVICESBA115310F014Dec 20, 2017Dec 20, 2017Nov 30, 2022
INL17PC00091PONDEROSA REFORESTATION, INC.—$3,500,000BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENTSBA115310F018Aug 30, 2017Aug 30, 2017Aug 31, 2019
AG04H1B179661PONDEROSA REFORESTATION, INC.—$150,000FOREST SERVICEFOREST SERVICE—115310F003Jun 10, 2017Jun 20, 2017Apr 30, 2021
AG04H1B179662PONDEROSA REFORESTATION, INC.—$150,000FOREST SERVICEFOREST SERVICESBA115310F003Jun 10, 2017Jun 10, 2017Apr 30, 2021
AG04H1B179663PONDEROSA REFORESTATION, INC.—$150,000FOREST SERVICEFOREST SERVICE—115310F003Jun 10, 2017Jun 20, 2017Apr 30, 2021
AG04H1B179660PONDEROSA REFORESTATION, INC.—$150,000FOREST SERVICEFOREST SERVICESBA115310F003Jun 10, 2017Jun 10, 2017Apr 30, 2021
AG04H1B167454PONDEROSA REFORESTATION, INC.—$150,000FOREST SERVICEFOREST SERVICE—115310F003Jun 7, 2016Jun 7, 2016Jul 16, 2019
INL16PC00031PONDEROSA REFORESTATION, INC.—$1,000,000——SBA115310F005Mar 4, 2016Mar 4, 2016Mar 9, 2019
AG04H1B157279PONDEROSA REFORESTATION, INC.—$150,000———115310F003May 22, 2015May 22, 2015Jun 13, 2018
INL14PC00020PONDEROSA REFORESTATION, INC.—$2,000,000——SBA115310F018Jan 30, 2014Jan 30, 2014Sep 30, 2016
AG04H1B137135PONDEROSA REFORESTATION, INC.—$0———115310F003May 9, 2013May 9, 2013May 9, 2016
AG82X9B100006PONDEROSA REFORESTATION, INC.—$0——SBA115310F005Apr 29, 2010Apr 29, 2010Dec 31, 2013
AG04R3C090041PONDEROSA REFORESTATION, INC.—$0——HZC115310F014Aug 17, 2009Aug 17, 2009Jul 25, 2014
AG04GGB099362PONDEROSA REFORESTATION, INC.—$0——SBA115310F014May 29, 2009May 29, 2009Nov 30, 2019
Page 1 of 3
  • Previous
  • Next