• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

128results
Awardee
is
RR4DVMQCVAS5
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
47PF0025D0020KONE INC—$2,121,368PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE238290Z1AAMar 12, 2025Apr 1, 2025Mar 31, 2027
W519TC25D2007KONE INC—$7,330,036DEPT OF THE ARMYDEPT OF THE ARMYNONE238290S216Oct 31, 2024Nov 1, 2024Oct 31, 2029
36C25525D0001KONE INC—$1,405,118VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE238290J059Oct 8, 2024Nov 1, 2024Oct 31, 2029
47PF0024D0014KONE INC—$1,817,379PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE238290Z1AAJun 14, 2024Jul 1, 2024Jun 30, 2026
15BFA024A00000023KONE INC—$248,466FEDERAL PRISON SYSTEM / BUREAU OF PRISONSFEDERAL PRISON SYSTEM / BUREAU OF PRISONS—561210J036Apr 11, 2024May 1, 2024Apr 30, 2029
140R3023A0004KONE INC—$1,500,000BUREAU OF RECLAMATIONBUREAU OF RECLAMATION—561210H349Aug 24, 2023Aug 24, 2023Sep 30, 2028
47QSHA22D002LKONE INC—$125,779,144FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE561210Z2AASep 8, 2022Sep 15, 2022Sep 14, 2027
47PJ0022D0004KONE INC—$20,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE238290J039Aug 24, 2022Oct 1, 2022Sep 30, 2026
15BFA022A00000026KONE INC—$624,792FEDERAL PRISON SYSTEM / BUREAU OF PRISONSFEDERAL PRISON SYSTEM / BUREAU OF PRISONS—238290J035Aug 16, 2022Oct 1, 2020Sep 30, 2027
47PF0022D0020KONE INC—$435,873PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE238290J039Jun 30, 2022Sep 1, 2022Aug 31, 2026
47PF0022D0021KONE INC—$476,899PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE238290Z1AAJun 16, 2022Aug 1, 2022Jul 31, 2026
140R3022A0002KONE INC—$150,000BUREAU OF RECLAMATIONBUREAU OF RECLAMATION—238290J035Jun 6, 2022Jun 6, 2022Jun 5, 2027
N4008521D0063KONE INC—$3,680,481DEPT OF THE NAVYDEPT OF THE NAVYNONE238290S216Jul 14, 2021Aug 2, 2021Aug 1, 2026
47PF0021D0018KONE INC—$82,950PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE238290Z1AAApr 22, 2021Jul 1, 2021Jun 30, 2026
15B41821A00000130KONE INC—$45,000FEDERAL PRISON SYSTEM / BUREAU OF PRISONSFEDERAL PRISON SYSTEM / BUREAU OF PRISONS—2382903960Apr 16, 2021Jul 1, 2021Jun 30, 2024
47PF0021D0008KONE INC—$273,615PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE238290Z1AAMar 30, 2021Jul 1, 2021Jun 30, 2023
N4008521D0020KONE INC—$2,941,949DEPT OF THE NAVYDEPT OF THE NAVYNONE238290S216Jan 26, 2021Feb 1, 2021Jan 31, 2026
47PF0021D0006KONE INC—$1,100,094PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE238290Z1AAJan 22, 2021Mar 1, 2021Oct 31, 2022
47PB0021D0004KONE INC—$2,068,005PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE238290Z1AAJan 19, 2021Feb 1, 2021Jul 31, 2026
47PF0021D0003KONE INC—$58,305PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE2382903960Jan 5, 2021Mar 1, 2021Feb 28, 2026
47PB0021D0002KONE INC—$995,683PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE238290Z1AADec 4, 2020Jan 1, 2021Jun 30, 2026
47PB0021D0001KONE INC—$1,113,826PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE238290Z1AANov 23, 2020Dec 1, 2020May 31, 2026
47PF0020D0019KONE INC—$1,157,547PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE238290J056Jul 23, 2020Sep 1, 2020Mar 31, 2025
47PF0020D0011KONE INC—$1,315,633PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE238290J039Mar 6, 2020Apr 1, 2020Mar 31, 2024
47PF0020D0015KONE INC—$607,351PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE238290Z1AAFeb 15, 2020Apr 1, 2020Jul 31, 2023
Page 1 of 6
  • Previous
  • Next