• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

23results
Awardee
is
RC2VN6K6W3U1
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
12444726D0001ADVANCED TELEMETRY SYSTEMS INC—$500,000FOREST SERVICEFOREST SERVICENONE3345116605Nov 26, 2025Dec 1, 2025Nov 30, 2028
140P6324D0005ADVANCED TELEMETRY SYSTEMS INC—$20,000NATIONAL PARK SERVICENATIONAL PARK SERVICENONE334220DD01Jun 3, 2024Jun 3, 2024Jul 31, 2027
W9127N18D0001ADVANCED TELEMETRY SYSTEMS INC—$33,697,700DEPT OF THE ARMYDEPT OF THE ARMYNONE3342205820Nov 15, 2017Nov 14, 2017Oct 31, 2020
AG6395C170011ADVANCED TELEMETRY SYSTEMS INC—$19,005ANIMAL AND PLANT HEALTH INSPECTION SERVICEANIMAL AND PLANT HEALTH INSPECTION SERVICESBA3342906550Oct 20, 2016Oct 20, 2016Oct 31, 2020
W912EF15D0002ADVANCED TELEMETRY SYSTEMS INC—$32,000,000DEPT OF THE ARMYDEPT OF THE ARMYNONE3345115845Jan 12, 2015Jan 12, 2015Nov 30, 2018
W9127N14D0007ADVANCED TELEMETRY SYSTEMS INC—$12,700,000DEPT OF THE ARMYDEPT OF THE ARMYSBA3345115845May 12, 2014May 5, 2014Mar 31, 2019
W9127N14D0001ADVANCED TELEMETRY SYSTEMS INC—$24,900,000DEPT OF THE ARMYDEPT OF THE ARMYSBA3345115845Mar 12, 2014Mar 12, 2014Feb 28, 2019
W912EF13D0003ADVANCED TELEMETRY SYSTEMS INC—$8,000,000DEPT OF THE ARMYDEPT OF THE ARMYNONE3345115845Mar 1, 2013Mar 1, 2013Mar 4, 2015
INPB1560100200ADVANCED TELEMETRY SYSTEMS INC—$139,000———334220J058Oct 5, 2010Oct 1, 2010Sep 30, 2014
W9127N10D0024ADVANCED TELEMETRY SYSTEMS INC—$20,237,435DEPT OF THE ARMY—SBA3342905820Sep 24, 2010Sep 22, 2010Sep 21, 2015
W9127N10D0023ADVANCED TELEMETRY SYSTEMS INC—$7,869,900DEPT OF THE ARMY—NONE3342205820Aug 13, 2010Aug 13, 2010Dec 11, 2010
W9127N09D0007ADVANCED TELEMETRY SYSTEMS INC—$0DEPT OF THE ARMY—SBA3342905820Jul 30, 2009Jul 31, 2009Sep 30, 2010
GS03F0106UADVANCED TELEMETRY SYSTEMS INC—$125,000——NONE4431125820Sep 16, 2008Sep 17, 2008Sep 16, 2013
W9127N07D0007ADVANCED TELEMETRY SYSTEMS INC—$34,598,400DEPT OF THE ARMY—NONE3342205820Aug 23, 2007Aug 17, 2007Sep 30, 2010
AG4660P069010ADVANCED TELEMETRY SYSTEMS INC—$3,250——NONE3342209999Nov 22, 2005Nov 22, 2005Jan 13, 2006
ING05WRCN0503ADVANCED TELEMETRY SYSTEMS INC—$500,000———3342205820Aug 15, 2005Aug 15, 2005Aug 14, 2010
INF701815D033ADVANCED TELEMETRY SYSTEMS INC—$0———3342905895Mar 31, 2005Apr 1, 2005Mar 31, 2010
W912EF05D0005ADVANCED TELEMETRY SYSTEMS INC—$0DEPT OF THE ARMY—NONE3345115895Mar 30, 2005Mar 30, 2005Mar 31, 2007
03ERSA0519ADVANCED TELEMETRY SYSTEMS INC—$0———3342906940Sep 15, 2003Sep 15, 2003Nov 15, 2004
43639532565ADVANCED TELEMETRY SYSTEMS INC—$0———1129909999Apr 15, 2003Apr 15, 2003May 15, 2003
GS03F5035CADVANCED TELEMETRY SYSTEMS INC—$0————6640Jan 15, 1995Jan 15, 1995Sep 15, 2001
GS00K89AGS0919ADVANCED TELEMETRY SYSTEMS INC—$0—————Oct 15, 1992Oct 15, 1992—
GS00F5708AADVANCED TELEMETRY SYSTEMS INC—$0—————Oct 15, 1992Oct 15, 1992—
Page 1 of 1
  • Previous
  • Next