• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

59results
Awardee
is
Q8MQGT311353
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
N4008525D0037HUMAN TECHNOLOGIES CORPORATION—$3,499,925DEPT OF THE NAVYDEPT OF THE NAVYNONE561210S216Sep 9, 2025Sep 1, 2025Aug 31, 2030
47PN0325D0001HUMAN TECHNOLOGIES CORPORATION—$2,109,509PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE561720S201Nov 25, 2024Dec 1, 2024Nov 30, 2026
47PC0724D0003HUMAN TECHNOLOGIES CORPORATION—$5,492,247PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE561720S201Apr 25, 2024May 1, 2024Apr 30, 2029
W911WN23A0001HUMAN TECHNOLOGIES CORPORATION—$2,000,000DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—3152508415Jun 1, 2023Jun 1, 2023May 31, 2028
SPE1C123DN005HUMAN TECHNOLOGIES CORPORATION—$11,806,970DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE3159908415May 24, 2023May 24, 2023May 23, 2028
47PN0323D0004HUMAN TECHNOLOGIES CORPORATION—$489,356PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE561720S201Nov 29, 2022Dec 1, 2022Nov 30, 2024
47PC0821A0003HUMAN TECHNOLOGIES CORPORATION—$3,500,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—561720S201Aug 31, 2021Oct 1, 2021Sep 30, 2026
19AQMM21D0007HUMAN TECHNOLOGIES CORPORATION—$200,000,000STATE, DEPARTMENT OFSTATE, DEPARTMENT OFNONE541614R799Oct 30, 2020Oct 21, 2020Mar 31, 2026
W15QKN20D5062HUMAN TECHNOLOGIES CORPORATION—$121,571DEPT OF THE ARMYDEPT OF THE ARMYNONE561790S218Jul 9, 2020Jul 15, 2020Jul 14, 2025
N4008520D0041HUMAN TECHNOLOGIES CORPORATION—$7,008,864DEPT OF THE NAVYDEPT OF THE NAVYNONE561210S216Mar 28, 2020Apr 1, 2020Aug 31, 2025
N4008520D0020HUMAN TECHNOLOGIES CORPORATION—$16,100,525DEPT OF THE NAVYDEPT OF THE NAVYNONE561210S216Feb 28, 2020Mar 1, 2020Feb 28, 2026
47PC1119D0001HUMAN TECHNOLOGIES CORPORATION—$4,029,816——NONE561720S201Apr 23, 2019May 1, 2019Apr 30, 2024
N4008519D9117HUMAN TECHNOLOGIES CORPORATION—$16,880,968DEPT OF THE NAVYDEPT OF THE NAVYNONE561210S216Mar 15, 2019Apr 1, 2019Jan 31, 2026
W912ES19A0001HUMAN TECHNOLOGIES CORPORATION—$100,000DEPT OF THE ARMYDEPT OF THE ARMY—3152108415Jan 29, 2019Feb 1, 2019Jan 31, 2024
SPE1C118DN045HUMAN TECHNOLOGIES CORPORATION—$4,020,237DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE3159908415Sep 13, 2018Sep 13, 2018Mar 12, 2020
19AQMM18D0100HUMAN TECHNOLOGIES CORPORATION—$115,000,000STATE, DEPARTMENT OFSTATE, DEPARTMENT OFNONE541614R799Jun 15, 2018Aug 1, 2018Oct 31, 2020
12318718A0001HUMAN TECHNOLOGIES CORPORATION—$5,000,000FOREST SERVICEFOREST SERVICE—3152108415Dec 22, 2017Dec 22, 2017Dec 31, 2018
W911WN18A0001HUMAN TECHNOLOGIES CORPORATION—$3,000,000DEPT OF THE ARMYDEPT OF THE ARMY—3152808415Oct 3, 2017Oct 3, 2017Sep 30, 2022
47PC1117D0002HUMAN TECHNOLOGIES CORPORATION—$1,260,584——NONE561720S201Sep 28, 2017Oct 1, 2017Sep 30, 2022
GS02P17PWA0002HUMAN TECHNOLOGIES CORPORATION—$3,000,000———561720S201May 30, 2017Oct 1, 2016Sep 30, 2021
AG3187B170002HUMAN TECHNOLOGIES CORPORATION—$5,000,000FOREST SERVICEFOREST SERVICE—3152108415Feb 23, 2017Feb 23, 2017Dec 31, 2017
SPE1C116DN004HUMAN TECHNOLOGIES CORPORATION—$5,160,632DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE3159908415Mar 2, 2016Mar 2, 2016Sep 2, 2017
W15QKN15D1078HUMAN TECHNOLOGIES CORPORATION—$88,181DEPT OF THE ARMY—NONE561790S218Mar 3, 2015Mar 3, 2015Mar 2, 2020
N4008515D7500HUMAN TECHNOLOGIES CORPORATION—$5,637,791DEPT OF THE NAVYDEPT OF THE NAVYNONE561210S216Oct 2, 2014Oct 2, 2014Mar 31, 2020
N4008515D6600HUMAN TECHNOLOGIES CORPORATION—$4,011,543DEPT OF THE NAVYDEPT OF THE NAVYNONE561210Z1JZOct 1, 2014Oct 1, 2014Sep 30, 2019
Page 1 of 3
  • Previous
  • Next