• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

30results
Awardee
is
PVDVT7KECC84
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
1605C521A0005GRAFIK INDUSTRIES, LTD.—$14,572,333OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENTOFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT—541430H967Jun 30, 2021Jul 1, 2021—
2031JW20A00004GRAFIK INDUSTRIES, LTD.—$480,000OFFICE OF THE COMPTROLLER OF THE CURRENCYOFFICE OF THE COMPTROLLER OF THE CURRENCY—541430T001Sep 30, 2020Sep 30, 2020Sep 29, 2025
47QRAA20D004QGRAFIK INDUSTRIES, LTD.—$4,500,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541430T010Feb 14, 2020Feb 14, 2020Feb 13, 2030
2031JW20A00001GRAFIK INDUSTRIES, LTD.—$100,000OFFICE OF THE COMPTROLLER OF THE CURRENCYOFFICE OF THE COMPTROLLER OF THE CURRENCY—541820T011Oct 1, 2019Oct 1, 2019Mar 23, 2020
BBG50A160067AGRAFIK INDUSTRIES, LTD.—$0DEFENSE LOGISTICS AGENCYUNITED STATES AGENCY FOR GLOBAL MEDIA, BBG—541430T099Aug 29, 2016Sep 1, 2016Aug 31, 2018
DOLOPS16A0010GRAFIK INDUSTRIES, LTD.—$18,000,000OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENTOFFICE OF PUBLIC AFFAIRSSBA541820T001Jun 3, 2016Jun 3, 2016Jun 30, 2021
TCC14HQB0004GRAFIK INDUSTRIES, LTD.—$850,000——SBA541820T011Aug 5, 2014Aug 6, 2014Jul 13, 2019
TCC13HQB0018GRAFIK INDUSTRIES, LTD.—$0——SBA541820T001May 16, 2013May 20, 2013May 19, 2018
PC129043GRAFIK INDUSTRIES, LTD.—$0———561410T011Sep 27, 2012Sep 27, 2012Mar 31, 2017
DOLQ119431953GRAFIK INDUSTRIES, LTD.—$15,371,230———541820T001Jun 30, 2011Jul 1, 2011Jun 30, 2015
MCC100061CON52CALL01GRAFIK INDUSTRIES, LTD.—$10,000——SBA541820T010Apr 23, 2010Apr 23, 2010—
MCC100061CON52GRAFIK INDUSTRIES, LTD.—$83,840——SBA541820T010Apr 19, 2010Apr 19, 2010—
HHSP23320100001XBGRAFIK INDUSTRIES, LTD.—$0——NONE541430T001Oct 15, 2009Oct 15, 2009Sep 30, 2010
SECHQ109D9002GRAFIK INDUSTRIES, LTD.—$41,924——NONE453920T001Sep 21, 2009Sep 21, 2009Mar 21, 2016
HHSP23320092001RBGRAFIK INDUSTRIES, LTD.—$0——NONE541430T001Oct 28, 2008Oct 1, 2008Sep 30, 2009
HHSP23320095000XBGRAFIK INDUSTRIES, LTD.—$0——NONE541430T001Oct 8, 2008Oct 1, 2008Sep 30, 2009
HHSP23320082002RBGRAFIK INDUSTRIES, LTD.—$0——NONE541430T001Nov 27, 2007Nov 27, 2007Sep 30, 2008
W912DR07A0024GRAFIK INDUSTRIES, LTD.—$500,000DEPT OF THE ARMY—NONE541430T099Apr 25, 2007Apr 19, 2007Apr 18, 2012
HHSP23320075001XBGRAFIK INDUSTRIES, LTD.—$0——NONE5414306750Oct 2, 2006Oct 2, 2006Sep 30, 2007
DOLQ069423542GRAFIK INDUSTRIES, LTD.—$5,200,000——SBA541820R708May 25, 2006May 25, 2006May 24, 2011
BBGBPA06060002GRAFIK INDUSTRIES, LTD.—$0——NONE4234106750Mar 14, 2006Mar 14, 2006Sep 30, 2006
NNG05AG35ZGRAFIK INDUSTRIES, LTD.—$753——NONE541430T001Aug 1, 2005Aug 1, 2005Jul 31, 2008
BBGBPA05060007GRAFIK INDUSTRIES, LTD.—$0——NONE4234106750Mar 1, 2005Mar 1, 2005Sep 30, 2005
HHSP23320042018RBGRAFIK INDUSTRIES, LTD.—$0———4234907530Nov 4, 2003Nov 4, 2003Sep 30, 2004
HHSP23320045016XBGRAFIK INDUSTRIES, LTD.—$0———711510T001Nov 2, 2003Nov 2, 2003Sep 30, 2004
Page 1 of 2
  • Previous
  • Next