• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

20results
Awardee
is
PFFLN9MQXJD9
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
47PH0825D0038A.R.E. DESIGN & BUILD, LLC—$10,002,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AASep 11, 2025Sep 11, 2025Sep 10, 2026
47PH0825D0032A.R.E. DESIGN & BUILD, LLC—$10,002,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AAJul 28, 2025Jul 28, 2025Jul 27, 2026
47PH0825D0007A.R.E. DESIGN & BUILD, LLC—$40,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AADec 19, 2024Dec 19, 2024Dec 18, 2026
47PH0825D0015A.R.E. DESIGN & BUILD, LLC—$10,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AADec 18, 2024Jan 6, 2025Jan 5, 2027
47PH0825D0019A.R.E. DESIGN & BUILD, LLC—$40,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AADec 18, 2024Dec 20, 2024Dec 19, 2026
47PH0825D0001A.R.E. DESIGN & BUILD, LLC—$40,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AAOct 31, 2024Nov 5, 2024Nov 4, 2026
47PH0824D0012A.R.E. DESIGN & BUILD, LLC—$40,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AASep 11, 2024Sep 16, 2024Sep 15, 2026
47PH0824D0019A.R.E. DESIGN & BUILD, LLC—$40,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AAAug 29, 2024Sep 4, 2024Sep 3, 2026
47PH0824D0009A.R.E. DESIGN & BUILD, LLC—$40,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AAMay 9, 2024May 13, 2024May 12, 2026
47PH0824D0004A.R.E. DESIGN & BUILD, LLC—$40,002,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AAMay 9, 2024May 13, 2024May 12, 2027
47PH0822D0006A.R.E. DESIGN & BUILD, LLC—$10,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AAAug 22, 2022Aug 22, 2022Jul 8, 2024
47PH0821D0017A.R.E. DESIGN & BUILD, LLC—$25,002,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICENONE236220Z2AASep 22, 2021Sep 22, 2021Sep 21, 2026
47PE1921D0019A.R.E. DESIGN & BUILD, LLC—$50,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Y1AAAug 31, 2021Oct 1, 2021Oct 31, 2026
47PE1921D0007A.R.E. DESIGN & BUILD, LLC—$50,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Y1AAAug 31, 2021Oct 1, 2021Oct 31, 2026
47PH0820D0011A.R.E. DESIGN & BUILD, LLC—$5,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AAFeb 12, 2020Feb 12, 2020Jan 29, 2026
47PH0820D0003A.R.E. DESIGN & BUILD, LLC—$25,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AAJan 8, 2020Jan 8, 2020Jan 7, 2025
47PH0819D0027A.R.E. DESIGN & BUILD, LLC—$5,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AAMay 23, 2019May 23, 2019Nov 22, 2024
47PH0819D0017A.R.E. DESIGN & BUILD, LLC—$5,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AAMay 7, 2019May 7, 2019Nov 6, 2024
47PH0819D0023A.R.E. DESIGN & BUILD, LLC—$5,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AAApr 25, 2019Apr 25, 2019Oct 24, 2024
GS07P15HHD0031A.R.E. DESIGN & BUILD, LLC—$15,000,000——SBA236220Z2AAMay 4, 2015May 4, 2015Nov 3, 2020
Page 1 of 1
  • Previous
  • Next