• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

22results
Awardee
is
NLUTK3FEDPB8
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
1331L524A13ES0001FORRESTER RESEARCH, INC.—$9,900,000OFFICE OF THE SECRETARYOFFICE OF THE SECRETARY—541519DF10Oct 24, 2023Oct 24, 2023—
03310323D0049FORRESTER RESEARCH, INC.—$250,000,000LIBRARY OF CONGRESSLIBRARY OF CONGRESSNONE519290R612Sep 27, 2023Oct 1, 2023Sep 30, 2026
28321321A00040025FORRESTER RESEARCH, INC.—$2,293,317SOCIAL SECURITY ADMINISTRATIONSOCIAL SECURITY ADMINISTRATION—541519DF10Sep 24, 2021Sep 24, 2021Sep 29, 2022
03310321D0010FORRESTER RESEARCH, INC.—$0LIBRARY OF CONGRESSLIBRARY OF CONGRESSNONE519120T099Dec 23, 2020Jan 1, 2021Sep 30, 2023
N6600119A0050FORRESTER RESEARCH, INC.—$446,000,000DEPT OF THE NAVYUS TRANSPORTATION COMMAND (USTRANSCOM)—541519B544Mar 25, 2019Mar 25, 2019Mar 24, 2029
80NSSC18A0008FORRESTER RESEARCH, INC.—$11,081,744NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNATIONAL AERONAUTICS AND SPACE ADMINISTRATION—541519D317Aug 13, 2018Aug 13, 2018Aug 12, 2023
140D0418A0027FORRESTER RESEARCH, INC.—$10,000,000DEPARTMENTAL OFFICESDEPARTMENTAL OFFICES—541519D399Jul 31, 2018Jul 31, 2018Oct 16, 2021
DOCST133018BU0005FORRESTER RESEARCH, INC.—$0NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION—541519R422May 10, 2018May 10, 2018Sep 30, 2023
47QTCA18D001CFORRESTER RESEARCH, INC.—$116,694,856FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541519D399Oct 27, 2017Oct 27, 2017Oct 26, 2027
DOCST133017BU0004FORRESTER RESEARCH, INC.—$0NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION—541519D318Sep 20, 2017Oct 1, 2017Sep 30, 2022
NNX17MC01ZFORRESTER RESEARCH, INC.—$1,721,598NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNONE541519D311Oct 18, 2016Oct 18, 2016Oct 17, 2019
IND16PA00025FORRESTER RESEARCH, INC.—$10,000,000DEPARTMENTAL OFFICESDEPARTMENTAL OFFICESNONE541519D399Sep 22, 2016Oct 17, 2016Oct 16, 2021
GS14H16AAA0012FORRESTER RESEARCH, INC.—$14,800,380——NONE541519R499Mar 23, 2016Mar 23, 2016Mar 22, 2021
DTFACT14A00005FORRESTER RESEARCH, INC.—$65,450———541910R415Sep 24, 2014Sep 24, 2014Sep 10, 2019
SAQMMA14A0184FORRESTER RESEARCH, INC.—$0——NONE541519R405Jun 24, 2014Jun 23, 2014Jun 22, 2019
TPDOITBPA13001FORRESTER RESEARCH, INC.—$0——NONE541519D317Aug 22, 2012Aug 22, 2012Sep 30, 2017
TPDOITBPA130001FORRESTER RESEARCH, INC.—$1,144,765——NONE541519D317Aug 22, 2012Aug 22, 2012Sep 30, 2017
N0010412AZF41FORRESTER RESEARCH, INC.—$0DEPT OF THE NAVYDEPT OF THE NAVY—541519D399Aug 10, 2012Aug 10, 2012Mar 31, 2018
TIRNO11Z00010FORRESTER RESEARCH, INC.—$4,500,000———541910D317Jun 14, 2011Jun 10, 2011Jun 9, 2016
TIRNO10Z00019FORRESTER RESEARCH, INC.—$0——NONE511120R699Sep 8, 2010Sep 15, 2010—
TIRNO09Z00018FORRESTER RESEARCH, INC.—$0——NONE541519R699Aug 21, 2009Aug 19, 2009Aug 12, 2010
GS35F4900HFORRESTER RESEARCH, INC.—$1,537,669——NONE541519D317Jan 1, 1998Jan 16, 1998Jan 15, 2018
Page 1 of 1
  • Previous
  • Next