• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

45results
Awardee
is
NKBFT21NR4F5
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
03310323D0026DUN & BRADSTREET, INC—$200,000,000LIBRARY OF CONGRESSLIBRARY OF CONGRESSNONE519290R612Aug 31, 2023Oct 1, 2023Sep 30, 2026
36C10X23A0004DUN & BRADSTREET, INC—$14,500,000VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—561450R611Dec 1, 2022Dec 1, 2022—
2032H322A00014DUN & BRADSTREET, INC—$9,999,999DEPARTMENTAL OFFICESDEPARTMENTAL OFFICES—561450DH10Aug 17, 2022Sep 1, 2022—
75F40120D00005DUN & BRADSTREET, INC—$60,000,000FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATIONNONE541519D399Feb 11, 2020Feb 11, 2020Feb 10, 2025
2032H519A00035DUN & BRADSTREET, INC—$99,447,556INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—561450D317Mar 6, 2019Mar 6, 2019Mar 5, 2024
70VT1518A00004DUN & BRADSTREET, INC—$0OFFICE OF THE INSPECTOR GENERALOFFICE OF THE INSPECTOR GENERAL—561450D309Sep 28, 2018Sep 28, 2018Sep 27, 2023
03310318DL19C0017DUN & BRADSTREET, INC—$120,000,000LIBRARY OF CONGRESSLIBRARY OF CONGRESSNONE519190R612Sep 27, 2018Oct 1, 2018Sep 30, 2023
SBAHQ16C0011DUN & BRADSTREET, INC—$1,750,326———561450R611Mar 31, 2016Apr 1, 2016Sep 28, 2021
GS00F022DADUN & BRADSTREET, INC—$1,999,999,998FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE561450R704Oct 30, 2015Oct 30, 2015Oct 29, 2030
HHSF223201510013IDUN & BRADSTREET, INC—$46,000,000——NONE541519D399Mar 20, 2015Mar 20, 2015Mar 20, 2020
LC14C7120DUN & BRADSTREET, INC—$5,000,000——NONE519190R612Sep 16, 2013Oct 1, 2013—
HHSF223201210010BDUN & BRADSTREET, INC—$0———5416117030Aug 29, 2012Aug 29, 2012Sep 1, 2015
DJMS11F0205DUN & BRADSTREET, INC—$3,364——NONE561450R611Mar 29, 2011Mar 25, 2011Sep 30, 2011
TIRNO11D00002DUN & BRADSTREET, INC—$51,713,654——NONE561440R423Mar 24, 2011Nov 19, 2010Aug 24, 2016
HSSCCG09C00015DUN & BRADSTREET, INC—$36,642,801——NONE518210R612Sep 30, 2009Sep 30, 2009Sep 29, 2014
AG645SB090047DUN & BRADSTREET, INC—$0——NONE561450R611Nov 3, 2008Nov 3, 2008—
AG6395B090005DUN & BRADSTREET, INC—$0——NONE561450R611Oct 1, 2008Oct 1, 2008Oct 9, 2013
CPSCD080008DUN & BRADSTREET, INC—$2,728,274——NONE518210R702Sep 18, 2008Sep 18, 2008Sep 21, 2013
AG675SB080002DUN & BRADSTREET, INC—$0——NONE561450R611Jan 31, 2008Jan 31, 2008Sep 30, 2008
SP470607A0001DUN & BRADSTREET, INC—$0DEFENSE LOGISTICS AGENCY—NONE541611R611Sep 30, 2007Sep 30, 2007Sep 20, 2012
TIRNO07Z00023DUN & BRADSTREET, INC—$1,449,000——NONE561450R611Sep 26, 2007Sep 26, 2007Sep 30, 2009
AG5160B070003DUN & BRADSTREET, INC—$0——NONE561450R611Oct 1, 2006Oct 1, 2006Sep 30, 2007
DOLQ062J10591DUN & BRADSTREET, INC—$500,000——NONE561450R611Apr 28, 2006May 1, 2006Apr 30, 2010
AG561FB060050DUN & BRADSTREET, INC—$0——NONE561450R611Oct 25, 2005Oct 25, 2005Sep 30, 2006
DTFH7104F00165DUN & BRADSTREET, INC—$5,160——NONE541219R499Apr 20, 2004Apr 20, 2004May 1, 2005
Page 1 of 2
  • Previous
  • Next