• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

22results
Awardee
is
N31XYWXKNNL4
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
75N98026D00001GLOBAL CONSULTING INC.—$7,352,174NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTHSBA562910B510Nov 24, 2025Dec 1, 2025Nov 30, 2028
88310324A00015GLOBAL CONSULTING INC.—$1,000,000NATIONAL ARCHIVES AND RECORDS ADMINISTRATIONNATIONAL ARCHIVES AND RECORDS ADMINISTRATION—562910B502Jan 31, 2024Jan 31, 2024Jan 30, 2029
75N98020D00079GLOBAL CONSULTING INC.—$10,903,759NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTHSBA562910B510May 27, 2020Jun 1, 2020Nov 30, 2025
75N99018A00013GLOBAL CONSULTING INC.—$1,600,000NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTHWOSB541620F999Sep 13, 2018Sep 13, 2018Sep 20, 2023
88310318A00013GLOBAL CONSULTING INC.—$0NATIONAL ARCHIVES AND RECORDS ADMINISTRATIONNATIONAL ARCHIVES AND RECORDS ADMINISTRATION—541690B502Jul 25, 2018Jul 26, 2018Jul 25, 2023
FA449718A0010GLOBAL CONSULTING INC.—$450,000DEPT OF THE AIR FORCEDEPT OF THE AIR FORCESBA541620B510Feb 12, 2018Feb 12, 2018Feb 11, 2023
HHSN263201500031IGLOBAL CONSULTING INC.—$6,912,718——SBA541620B510May 15, 2015May 15, 2015May 31, 2020
JFKC12A0000405GLOBAL CONSULTING INC.—$4,873———541620B510Jul 18, 2012Jul 18, 2012Aug 17, 2012
JFKC12A0000403GLOBAL CONSULTING INC.—$5,745———541620B510Apr 25, 2012Apr 25, 2012Jun 30, 2012
JFKC12A0000404GLOBAL CONSULTING INC.—$11,256———541620B510Apr 10, 2012Apr 10, 2012May 30, 2012
JFKC12A0000402GLOBAL CONSULTING INC.—$14,996———541620B510Apr 6, 2012Apr 6, 2012Mar 18, 2014
JFKC12A0000401GLOBAL CONSULTING INC.—$8,346———541620F999Dec 23, 2011Dec 23, 2011Feb 29, 2012
GS10F0130XGLOBAL CONSULTING INC.—$250,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541620F999Mar 1, 2011Mar 1, 2011Feb 28, 2026
SAQMMA10D0040GLOBAL CONSULTING INC.—$0——8AN541330C112Apr 27, 2010Apr 30, 2010Dec 11, 2015
HHSN263201000027IGLOBAL CONSULTING INC.—$2,345,494——NONE562910B510Dec 9, 2009Jan 1, 2010Sep 30, 2013
TEPE1007000GLOBAL CONSULTING INC.—$0——NONE541219AD26Oct 21, 2009Oct 21, 2009Sep 30, 2010
HHSN292200900021IGLOBAL CONSULTING INC.—$3,500,000——8AN541620F999Sep 28, 2009Sep 28, 2009Sep 27, 2010
N0017809D5732GLOBAL CONSULTING INC.—$1,015,692,392,330DEPT OF THE NAVY—NONE541330R425Dec 19, 2008Dec 19, 2008Dec 31, 2019
TEPE0954000GLOBAL CONSULTING INC.—$0——NONE541620R428Oct 23, 2008Oct 23, 2008Sep 30, 2009
TEPE0813000GLOBAL CONSULTING INC.—$0——NONE5412193920Oct 4, 2007Oct 4, 2007Sep 30, 2008
GS11P07YAD0037GLOBAL CONSULTING INC.—$15,000——NONE541620R428Jan 25, 2007Jan 25, 2007May 31, 2013
E0757000GLOBAL CONSULTING INC.—$0——NONE541513AD26Oct 20, 2006Oct 20, 2006Sep 30, 2007
Page 1 of 1
  • Previous
  • Next