• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

188results
Awardee
is
MFGMH9R7GMG3
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
47QRCA25DU599SIRIUS FEDERAL LLC—$999,999,999,999FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541350R499Dec 17, 2024Dec 17, 2024Dec 16, 2029
N0017821D9077SIRIUS FEDERAL LLC—$500DEPT OF THE NAVYDEPT OF THE NAVYNONE541330R499Jul 14, 2021Jul 14, 2021Jan 1, 2029
47QTCA21A0016SIRIUS FEDERAL LLC—$500,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3341117B22Feb 18, 2021Mar 31, 2021Mar 30, 2026
W52P1J20D0052SIRIUS FEDERAL LLC—$13,000,000,000DEPT OF THE ARMYDEPT OF THE ARMYNONE5112107030Aug 31, 2020Aug 31, 2020Aug 30, 2030
692M1519D00013SIRIUS FEDERAL LLC—$482,675,898FEDERAL AVIATION ADMINISTRATIONFEDERAL AVIATION ADMINISTRATIONNONE3341117025Jun 26, 2019Jun 26, 2019Jul 31, 2023
47QTCA19D002ASIRIUS FEDERAL LLC—$14,000,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE3341117010Nov 19, 2018Nov 20, 2018Nov 19, 2028
W52P1J16D0018SIRIUS FEDERAL LLC—$6,600,000,000DEPT OF THE ARMYDEPT OF THE ARMYNONE3341117021Feb 22, 2016Feb 22, 2016Aug 22, 2023
DOCYA132315BU0034SIRIUS FEDERAL LLC—$72,000,000——8AN334111D319Sep 10, 2015Sep 10, 2015Mar 31, 2020
DOCSB134115CC0058SIRIUS FEDERAL LLC—$356,191——NONE3341185810Sep 3, 2015Sep 3, 2015Sep 2, 2016
DOC50PAPT1500041SIRIUS FEDERAL LLC—$20,000,000——SBA3341187035Aug 19, 2015Aug 19, 2015Aug 18, 2022
HHSN316201500014WSIRIUS FEDERAL LLC—$19,999,999,750——NONE5415197050Apr 14, 2015May 1, 2015Apr 29, 2026
NNG15SC34BSIRIUS FEDERAL LLC—$20,000,000,000NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNONE5415197035Oct 9, 2014Nov 1, 2014Apr 30, 2026
NNG15SC11BSIRIUS FEDERAL LLC—$20,000,000,000NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNONE3341117035Oct 8, 2014Nov 1, 2014Apr 30, 2026
M6785414D4400SIRIUS FEDERAL LLC—$13,765,999DEPT OF THE NAVYDEPT OF THE NAVYSBA3341117050May 29, 2014May 29, 2014May 28, 2019
DOCYA132314BU0005SIRIUS FEDERAL LLC—$150,000,000———3341117050Apr 10, 2014Apr 9, 2014Oct 9, 2019
FA873214D0005SIRIUS FEDERAL LLC—$575,000,000DEPT OF THE AIR FORCEDEPT OF THE AIR FORCENONE3342107045Nov 6, 2013Nov 6, 2013Nov 5, 2019
AG024BC130011SIRIUS FEDERAL LLC—$0——NONE541512D313Jul 29, 2013Jul 29, 2013—
CNSHQ13A0009SIRIUS FEDERAL LLC—$0———3341115865Jul 12, 2013Jul 16, 2013Jul 15, 2018
GS26FAA012SIRIUS FEDERAL LLC—$100,000——8AN3341117030Nov 19, 2012Nov 19, 2012Aug 15, 2013
DJBP0210MB120008SIRIUS FEDERAL LLC—$8,599——NONE334111Q522Oct 5, 2012Oct 5, 2012May 23, 2013
DJBP0206LB110169SIRIUS FEDERAL LLC—$17,862——NONE334111D313Sep 21, 2012Sep 21, 2012Oct 20, 2012
DJBP0210LB120134SIRIUS FEDERAL LLC—$17,862——NONE334111Q522Sep 14, 2012Sep 14, 2012Sep 30, 2012
DJD12HQG0247SIRIUS FEDERAL LLC—$222,401——NONE3341117035Sep 11, 2012Sep 10, 2012Sep 9, 2013
NNS12AA09ZSIRIUS FEDERAL LLC—$6,500,000———3341115975Nov 29, 2011Dec 1, 2011Nov 30, 2016
DJBP0110KB110024SIRIUS FEDERAL LLC—$27,310——NONE3341137042Sep 12, 2011Sep 12, 2011Sep 30, 2012
Page 1 of 8
  • Previous
  • Next