• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

48results
Awardee
is
MES2SE62JGL3
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
47QRCA25DU532IEM INTERNATIONAL, INC.—$999,999,999,999FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE811121R499Jan 16, 2025Jan 16, 2025Dec 16, 2029
70FB7023D00000001IEM INTERNATIONAL, INC.—$108,317,949FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCYNONE481211V121Oct 11, 2022Oct 13, 2022Oct 11, 2026
70FB7021D00000021IEM INTERNATIONAL, INC.—$39,371,955FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCYNONE488119R429Aug 19, 2021Sep 21, 2021Aug 22, 2026
75A50120D00003IEM INTERNATIONAL, INC.—$29,902,000OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSEOFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSENONE488119V111Feb 10, 2020Feb 10, 2020Feb 9, 2024
70FA2019A00000004IEM INTERNATIONAL, INC.—$0FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—541611R499Sep 9, 2019Sep 9, 2019Sep 11, 2024
W15P7T19D0056IEM INTERNATIONAL, INC.—$37,400,000,000DEPT OF THE ARMYDEPT OF THE ARMYNONE541715R425Oct 18, 2018Oct 18, 2018May 14, 2027
W911QY18D0081IEM INTERNATIONAL, INC.—$8,276,161,000DEPT OF THE ARMYDEPT OF THE ARMYNONE541715AC93Nov 1, 2017Nov 1, 2017Nov 1, 2027
GS35F679GAIEM INTERNATIONAL, INC.—$85,481,832FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541511D399Sep 14, 2017Sep 14, 2017Sep 13, 2027
GS07F137GAIEM INTERNATIONAL, INC.—$2,800,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE5416904230Jun 22, 2017Jun 26, 2017Jun 25, 2022
HSFE7016D0200IEM INTERNATIONAL, INC.—$25,297,118FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCYNONE488119R429Sep 21, 2016Sep 15, 2016Sep 20, 2021
HSFE2016A0202IEM INTERNATIONAL, INC.—$0FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCYNONE541611R499Aug 4, 2016Aug 4, 2016Aug 4, 2021
HHSP233201500151IIEM INTERNATIONAL, INC.—$500,000,000——NONE541611R499May 6, 2015May 18, 2015Mar 15, 2025
HSFE2014A0250IEM INTERNATIONAL, INC.—$29,491,717——NONE541611R499Sep 9, 2014Sep 15, 2014Sep 14, 2019
HSFE0214A0033IEM INTERNATIONAL, INC.—$0———611710U099Jul 23, 2014Aug 1, 2014Jul 31, 2019
HSHQDC14DE2031IEM INTERNATIONAL, INC.—$22,000,000,000——NONE541512D399May 9, 2014May 9, 2014Sep 26, 2020
DENA0001935IEM INTERNATIONAL, INC.—$0——NONE541611R499Dec 13, 2012Dec 13, 2012Oct 31, 2017
HSFEEM11A0336IEM INTERNATIONAL, INC.—$0——NONE541611R499Sep 14, 2011Oct 1, 2011Sep 14, 2016
HSFEHQ11D0400IEM INTERNATIONAL, INC.—$49,999,999——NONE481211V221Apr 19, 2011Apr 19, 2011Apr 18, 2016
HHSO100201100017IIEM INTERNATIONAL, INC.—$1,029,277,112——SBA541712R405Feb 28, 2011Feb 28, 2011Aug 27, 2016
HSFEHQ11D0137IEM INTERNATIONAL, INC.—$0——NONE541611R699Jan 3, 2011Dec 22, 2010Sep 21, 2016
HSFEHQ10D1265IEM INTERNATIONAL, INC.—$49,985,000——NONE541611R408Sep 17, 2010Sep 15, 2010Dec 2, 2010
W911S010D0024IEM INTERNATIONAL, INC.—$25,000,000DEPT OF THE ARMY—NONE541990U099Sep 10, 2010Sep 14, 2010Sep 13, 2015
W911SR10D0014IEM INTERNATIONAL, INC.—$0DEPT OF THE ARMY—SBA541712R499Mar 29, 2010Mar 29, 2010Jan 29, 2015
W911SR09D0009IEM INTERNATIONAL, INC.—$22,500,000DEPT OF THE ARMY—NONE541519AD92Sep 25, 2009Sep 25, 2009Jun 25, 2014
HSFEHQ09D0866IEM INTERNATIONAL, INC.—$49,900,000——NONE488119R409Jun 12, 2009Jun 12, 2009Dec 10, 2016
Page 1 of 2
  • Previous
  • Next