• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

640results
Awardee
is
MDSWM6MB1BH7
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
47QTCB26D0014Leidos, Inc.—$1,000,000,000,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541512DA01Feb 25, 2026Feb 25, 2026Feb 26, 2036
31310026A0002Leidos, Inc.—$502,000,000NUCLEAR REGULATORY COMMISSIONNUCLEAR REGULATORY COMMISSION—541519DD01Dec 10, 2025Dec 10, 2025Dec 9, 2035
28321325A00040024Leidos, Inc.—$79,221,029SOCIAL SECURITY ADMINISTRATIONSOCIAL SECURITY ADMINISTRATION—541519R418Sep 26, 2025Sep 26, 2025Mar 28, 2031
W5J9CQ25D0002Leidos, Inc.—$0DEPT OF THE ARMYDEPT OF THE ARMYNONE541715AJ12May 5, 2025May 5, 2025May 4, 2030
47QTCA25D008BLeidos, Inc.—$1,301,000,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541519U012Apr 11, 2025Apr 11, 2025Apr 10, 2030
47QRCA25DU210Leidos, Inc.—$999,999,999,999FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541320R499Dec 17, 2024Dec 17, 2024Dec 16, 2029
47QTCK18D0008Leidos, Inc.—$90,750,000,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541512D399Nov 17, 2017Jul 1, 2018Jun 30, 2028
HHSP233201500042BLeidos, Inc.—$19,000,000———5616216350Oct 20, 2015Oct 21, 2015Oct 20, 2020
GS00Q14OADU511Leidos, Inc.—$999,999,999,999——NONE541712AC14May 19, 2014Sep 3, 2014Mar 1, 2025
GS00Q14OADU610Leidos, Inc.—$999,999,999,999——NONE541712AC14May 19, 2014Sep 3, 2014Mar 1, 2025
GS00Q14OADU420Leidos, Inc.—$999,999,999,999——NONE541712AJ14May 19, 2014Sep 3, 2014Mar 1, 2025
GS00Q14OADU122Leidos, Inc.—$999,999,999,999——NONE541330R408May 19, 2014Sep 3, 2014Mar 1, 2025
GS00Q14OADU211Leidos, Inc.—$999,999,999,999——NONE541219R710May 19, 2014Sep 3, 2014Mar 1, 2025
GS00Q14OADU716Leidos, Inc.—$999,999,999,999——NONE541712AC14May 19, 2014Sep 3, 2014Mar 1, 2025
GS00Q14OADU322Leidos, Inc.—$999,999,999,999——NONE541330R415May 19, 2014Sep 3, 2014Mar 1, 2025
DOC50PAPT1200017Leidos, Inc.—$532,000,000——NONE541512D302Nov 9, 2011Nov 9, 2011Apr 30, 2017
W52P1J11A0012Leidos, Inc.—$0DEPT OF THE ARMYDEPT OF THE ARMY—541519R499May 12, 2011May 12, 2011May 13, 2016
DOC50PAPT1100026Leidos, Inc.—$0——NONE5415127030Apr 11, 2011Apr 1, 2011Aug 2, 2011
W911SE11D2012Leidos, Inc.—$0DEPT OF THE ARMYDEPT OF THE ARMYNONE561210AD96Mar 23, 2011Mar 16, 2011Mar 15, 2016
N6600111D0034Leidos, Inc.—$219,029,153DEPT OF THE NAVYDEPT OF THE NAVYNONE541330AJ11Jan 31, 2011Jan 31, 2011Jan 30, 2013
N0018910DZ062Leidos, Inc.—$10,435,336DEPT OF THE NAVY—NONE541990B538Sep 30, 2010Sep 30, 2010Sep 29, 2015
W15QKN10D0025Leidos, Inc.—$0DEPT OF THE ARMY—NONE541330R425Sep 9, 2010Sep 9, 2010Sep 8, 2015
W911W410D0023Leidos, Inc.—$492,400,000DEPT OF THE ARMY—NONE541990R423Aug 5, 2010Aug 5, 2010Aug 4, 2015
W9113M10D0003Leidos, Inc.—$0DEPT OF THE ARMY—NONE541712AC23Jul 29, 2010Jul 29, 2010Jul 28, 2013
DTFH6110D00029Leidos, Inc.—$27,936,540——NONE541330AT65Jul 29, 2010Jul 29, 2010Sep 30, 2015
Page 1 of 26
  • Previous
  • Next