• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

41results
Awardee
is
M9WDC4KT38X4
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
693JJ626A000002AtkinsRealis USA Inc—$24,000,000FEDERAL RAILROAD ADMINISTRATIONFEDERAL RAILROAD ADMINISTRATION—541330C214Jan 9, 2026Jan 9, 2026Jan 8, 2030
47QRCA25DU033AtkinsRealis USA Inc—$2,500FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541350R499Dec 17, 2024Dec 17, 2024Dec 16, 2029
693C7324D000003AtkinsRealis USA Inc—$60,000,000FEDERAL HIGHWAY ADMINISTRATIONFEDERAL HIGHWAY ADMINISTRATIONNONE541330C1LBSep 26, 2024Oct 11, 2024Apr 10, 2030
693JJ624A000001AtkinsRealis USA Inc—$60,000,000FEDERAL RAILROAD ADMINISTRATIONFEDERAL RAILROAD ADMINISTRATION—541330R425Sep 26, 2024Sep 26, 2024—
140F0S23A0026AtkinsRealis USA Inc—$5,000,000US FISH AND WILDLIFE SERVICEUS FISH AND WILDLIFE SERVICE—541330B510Jul 24, 2023Jul 24, 2023Jul 23, 2028
47QRAA21D002ZAtkinsRealis USA Inc—$40,000,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541330DA01Feb 19, 2021Feb 24, 2021Feb 23, 2031
INF12PA00007AtkinsRealis USA Inc—$0——NONE541620B599Jan 26, 2012Feb 1, 2012Jan 31, 2017
EPBPA11C0019AtkinsRealis USA Inc—$0——NONE541620B510Aug 30, 2011Aug 30, 2011Aug 29, 2016
INL11PA00222AtkinsRealis USA Inc—$0——NONE541620F999Jun 16, 2011Jun 20, 2011Jun 19, 2016
GS21F0078WAtkinsRealis USA Inc—$7,000,000——NONE541611J035Jan 26, 2010Jan 26, 2010Jan 25, 2015
DTFH6810D00001AtkinsRealis USA Inc—$0——NONE541330C211Nov 3, 2009Nov 3, 2009May 1, 2015
DTFH7009DTEST1AtkinsRealis USA Inc—$5,000,000——NONE541330C211Nov 2, 2009Nov 2, 2009Nov 20, 2010
GS10F09LPA0023AtkinsRealis USA Inc—$0——NONE541330R425Sep 28, 2009Sep 25, 2009Sep 24, 2014
GS10F09LPA0015AAtkinsRealis USA Inc—$0——NONE541330R425Sep 28, 2009Sep 25, 2009Sep 24, 2014
INP08PA60707AtkinsRealis USA Inc—$0——NONE541330R425Jun 17, 2008Jun 17, 2008Jun 16, 2009
GS10F0131UAtkinsRealis USA Inc—$7,500,000——NONE541611R499Feb 14, 2008Feb 14, 2008Feb 13, 2013
DTFH7005D00006AtkinsRealis USA Inc—$0——NONE541330C211Aug 19, 2005Aug 19, 2005Aug 18, 2010
FA489005D0002AtkinsRealis USA Inc—$0DEPT OF THE AIR FORCE—NONE541330C211Oct 1, 2004Oct 1, 2004Sep 20, 2010
DTFH6804D00004AtkinsRealis USA Inc—$10,000,000———541330C219Jul 1, 2004Jul 1, 2004Dec 31, 2009
GS35F0245PAtkinsRealis USA Inc—$1,700,000——NONE541519D301Jan 30, 2004Jan 30, 2004Jan 29, 2014
DTCG8204D3WCA03AtkinsRealis USA Inc—$0———541310C219Nov 21, 2003Nov 21, 2003Nov 20, 2005
C2000035100AtkinsRealis USA Inc—$0———541330C214Aug 15, 2003Aug 15, 2003Aug 14, 2008
EMW2003CO0136AtkinsRealis USA Inc—$0———541330R425Aug 15, 2003Aug 15, 2003Nov 15, 2003
DTFH7003D00016AtkinsRealis USA Inc—$0———541330C219Aug 15, 2003Aug 15, 2003Jun 15, 2004
DTCG8301D3WF336AtkinsRealis USA Inc—$0———541330C211Nov 15, 2002Nov 15, 2002Mar 15, 2003
Page 1 of 2
  • Previous
  • Next