• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

22results
Awardee
is
LSAXQ3NVXC77
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
HQ085926DE312INTEGRAL FEDERAL, INC.—$151,000,000,000MISSILE DEFENSE AGENCY (MDA)DEPT OF DEFENSENONE541715AC13Dec 4, 2025Dec 29, 2025Dec 28, 2035
47QRCA25DU170INTEGRAL FEDERAL, INC.—$999,999,999,999FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541350R499Dec 17, 2024Dec 17, 2024Dec 16, 2029
20340623A00004INTEGRAL FEDERAL, INC.—$3,295,244BUREAU OF THE FISCAL SERVICECOMMUNITY DEVELOPMENT FINANCIAL INSTITUTIONS—541511R410May 15, 2023May 11, 2023May 10, 2028
47QRAD20DU320INTEGRAL FEDERAL, INC.—$999,999,999,999FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541330R425Sep 29, 2020Sep 29, 2020Mar 1, 2025
47QRAD20DU137INTEGRAL FEDERAL, INC.—$999,999,999,999FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541330R408Sep 29, 2020Sep 29, 2020Mar 1, 2025
47QRAD19D3002INTEGRAL FEDERAL, INC.—$1,999,999,999,998FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICESBA541330R408May 28, 2019May 28, 2019Dec 19, 2024
N0017819D7847INTEGRAL FEDERAL, INC.—$10,000,000,000DEPT OF THE NAVYDEPT OF THE NAVYNONE541330R499Dec 3, 2018Jan 2, 2019Jan 1, 2029
W15P7T19D0060INTEGRAL FEDERAL, INC.—$37,400,000,000DEPT OF THE ARMYDEPT OF THE ARMYNONE541715R425Oct 18, 2018Oct 18, 2018May 14, 2027
HC102818D0032INTEGRAL FEDERAL, INC.—$437,500,000DEFENSE INFORMATION SYSTEMS AGENCY (DISA)DEFENSE INFORMATION SYSTEMS AGENCY (DISA)SBA541519D399Sep 6, 2018Sep 7, 2018May 11, 2029
SAQMMA17D0163INTEGRAL FEDERAL, INC.—$164,924,328STATE, DEPARTMENT OFSTATE, DEPARTMENT OFNONE3332443610Sep 29, 2017Sep 30, 2017Mar 17, 2026
TFSAFIN15D0002INTEGRAL FEDERAL, INC.—$40,000,000——SBA541513D301Aug 1, 2015Aug 1, 2015Jan 31, 2021
W911W414D0018INTEGRAL FEDERAL, INC.—$2,160,000,000DEPT OF THE ARMYDEPT OF THE ARMYSBP541990R423Sep 12, 2014Sep 12, 2014Jan 25, 2020
GS10F175BAINTEGRAL FEDERAL, INC.—$5,100,000——NONE541611U006Jun 6, 2014Jun 6, 2014Jun 5, 2019
GS00Q14OADS145INTEGRAL FEDERAL, INC.—$5,000——SBA541330R408Feb 24, 2014Jun 20, 2014Dec 19, 2024
AG3144B140001INTEGRAL FEDERAL, INC.—$0———561210R430Nov 8, 2013Nov 8, 2013Nov 11, 2018
W911W512D0002INTEGRAL FEDERAL, INC.—$0DEPT OF THE ARMYUS SECRET SERVICESBA541690R423Sep 5, 2012Sep 5, 2012Jul 30, 2017
W911SR12D0003INTEGRAL FEDERAL, INC.—$0DEPT OF THE ARMYDEPT OF THE ARMY8AN541690B599Dec 20, 2011Jan 1, 2012Dec 31, 2016
GS06F0696ZINTEGRAL FEDERAL, INC.—$250——8A541512D399Jul 31, 2011Aug 22, 2011Aug 30, 2021
W91QUZ09D0049INTEGRAL FEDERAL, INC.—$6,000DEPT OF THE ARMY—SBA541611R408Sep 25, 2009Sep 30, 2009Sep 29, 2014
GS35F0456VINTEGRAL FEDERAL, INC.—$2,387,214FEDERAL ACQUISITION SERVICE—NONE541511D399May 18, 2009May 18, 2009May 17, 2029
HHSN263200600063960BINTEGRAL FEDERAL, INC.—$0——NONE334611D308May 1, 2006May 1, 2006Oct 15, 2007
GS35F0499PINTEGRAL FEDERAL, INC.—$50,000——NONE541511D301May 4, 2004May 4, 2004May 4, 2009
Page 1 of 1
  • Previous
  • Next