• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

62results
Awardee
is
KMW3CRWNAAF3
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
1232SA25D0004ILLUMINA, INC.—$45,000,000AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICENONE3345166640Jun 23, 2025Jun 23, 2025Jun 22, 2030
36C25625A0002ILLUMINA, INC.—$231,165VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—3345166640Oct 1, 2024Oct 1, 2024Sep 30, 2030
36C24824D0092ILLUMINA, INC.—$1,297,062VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE3345166515Aug 12, 2024Aug 14, 2024Aug 13, 2029
36C24124A0069ILLUMINA, INC.—$8,405VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—3254136550May 13, 2024May 13, 2024May 12, 2029
N6264523D5005ILLUMINA, INC.—$3,332,296DEPT OF THE NAVYDEPT OF THE NAVYNONE3345166650Jun 8, 2023Jun 8, 2023Jun 7, 2026
75F40123D00001ILLUMINA, INC.—$25,000,000FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATIONNONE3254136550Nov 28, 2022Nov 28, 2022Jan 29, 2028
1305M322DNFFP0018ILLUMINA, INC.—$479,096NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNONE3345166810Sep 13, 2022Sep 13, 2022Apr 30, 2025
36C25622D0057ILLUMINA, INC.—$750,000VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE811219J066May 11, 2022Jun 1, 2022May 14, 2027
36C24821D0103ILLUMINA, INC.—$1,633,504VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE3254136515Sep 29, 2021Sep 27, 2021Sep 26, 2022
75D30121A11765ILLUMINA, INC.—$16,664CENTERS FOR DISEASE CONTROL AND PREVENTIONCENTERS FOR DISEASE CONTROL AND PREVENTION—811219J066Jul 26, 2021Jul 26, 2021Aug 26, 2021
36C25621D0027ILLUMINA, INC.—$225,000VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE811219J065Dec 8, 2020Dec 14, 2020Dec 13, 2025
75N92020D00022ILLUMINA, INC.—$92,416,478NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTHNONE3345166640Sep 2, 2020Sep 3, 2020Mar 2, 2026
W81XWH20A0007ILLUMINA, INC.—$4,000,000DEPT OF THE ARMYUS SECRET SERVICE—3345166640Aug 20, 2020Sep 15, 2020Sep 14, 2025
1232SA20D0001ILLUMINA, INC.—$35,000,000AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICENONE3345166640May 22, 2020May 22, 2020May 25, 2025
FA860119AA013ILLUMINA, INC.—$500,000DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—3254136550Sep 9, 2019Sep 9, 2019Aug 30, 2024
75F40118D50048ILLUMINA, INC.—$20,298FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATIONNONE3345166640Jul 30, 2018Jul 30, 2018Jul 29, 2019
75F40118D50035ILLUMINA, INC.—$85,833FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATIONNONE3345166640Jun 13, 2018Jun 13, 2018Jun 13, 2019
W81XWH18A0003ILLUMINA, INC.—$8,000,000DEPT OF THE ARMYDEPT OF THE ARMY—3345166640Oct 31, 2017Nov 1, 2017Mar 31, 2022
W81XWH18A0001ILLUMINA, INC.—$4,000,000DEPT OF THE ARMYDEPT OF THE ARMY—3345166640Oct 26, 2017Nov 1, 2017Oct 31, 2022
HHSF223201710023IILLUMINA, INC.—$19,500,000FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATIONNONE3254146550Sep 11, 2017Sep 11, 2017Sep 14, 2022
HHSF223201710034IILLUMINA, INC.—$4,050,000FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATIONNONE3254136810Sep 7, 2017Sep 7, 2017Sep 6, 2020
FA860117A0031ILLUMINA, INC.—$560,000DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—3254136650Jun 13, 2017Jun 13, 2017Mar 31, 2022
DJF171200S0005074ILLUMINA, INC.—$0FEDERAL BUREAU OF INVESTIGATIONFEDERAL BUREAU OF INVESTIGATION—3345166640Jun 2, 2017Jun 2, 2017Sep 30, 2021
HT001417A0025ILLUMINA, INC.—$6,500,000DEFENSE HEALTH AGENCY (DHA)DEFENSE HEALTH AGENCY (DHA)—3345166640Mar 27, 2017Mar 27, 2017Mar 26, 2022
W9124916A0004ILLUMINA, INC.—$450,000DEPT OF THE ARMYUS SECRET SERVICE—3345166640Sep 26, 2016Sep 21, 2016Sep 25, 2021
Page 1 of 3
  • Previous
  • Next