• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

45results
Awardee
is
KG1HG5J8EJU9
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
140L4324D0010UMPQUA VALLEY FORESTRY, INC—$10,000,000BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENTSBA115310F019May 9, 2024May 9, 2024Mar 31, 2029
1240BE22A0016UMPQUA VALLEY FORESTRY, INC—$4,999,999FOREST SERVICEFOREST SERVICE—115310F014May 13, 2022May 13, 2022May 30, 2027
140L0620D0067UMPQUA VALLEY FORESTRY, INC—$6,375,000BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENTSBA115310F014Sep 20, 2020Oct 1, 2020Sep 30, 2025
1204N020A0074UMPQUA VALLEY FORESTRY, INC—$0FOREST SERVICEFOREST SERVICE—115310F014Feb 20, 2020Feb 20, 2020Feb 15, 2030
140L4319D0015UMPQUA VALLEY FORESTRY, INC—$10,000,000BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENTNONE115310F099Apr 16, 2019Apr 16, 2019Apr 15, 2024
1204T018A0020UMPQUA VALLEY FORESTRY, INC—$0FOREST SERVICEFOREST SERVICE—115310F018Mar 7, 2018Mar 7, 2018Dec 11, 2025
AG94TZC160043UMPQUA VALLEY FORESTRY, INC—$5,000,000FOREST SERVICEFOREST SERVICESBA115310F018Aug 10, 2016Aug 10, 2016May 31, 2021
INL15PC00238UMPQUA VALLEY FORESTRY, INC—$1,000,000——SBA115310F018Sep 18, 2015Sep 18, 2015Sep 30, 2020
INL15PC00216UMPQUA VALLEY FORESTRY, INC—$300,000——SBA115310F018Sep 10, 2015Sep 10, 2015Sep 30, 2018
INL14PC00041UMPQUA VALLEY FORESTRY, INC—$500,000——SBA115310F014May 16, 2014May 16, 2014Sep 30, 2019
INL14PC00028UMPQUA VALLEY FORESTRY, INC—$1,500,000——SBA115310F099Mar 3, 2014Mar 3, 2014Sep 30, 2018
INL13PC00181UMPQUA VALLEY FORESTRY, INC—$800,000——SBA115310F099Sep 18, 2013Sep 18, 2013Aug 4, 2018
INL13PC00244UMPQUA VALLEY FORESTRY, INC—$1,400,000——SBA115113F099Sep 13, 2013Sep 13, 2013Mar 31, 2019
INL13PC00120UMPQUA VALLEY FORESTRY, INC—$0——SBA115310F003Feb 4, 2013Feb 1, 2013Mar 14, 2013
AG447UC120110UMPQUA VALLEY FORESTRY, INC—$0——SBA115310F021Sep 21, 2012Sep 21, 2012Sep 30, 2017
INL12PC00185UMPQUA VALLEY FORESTRY, INC—$0——SBA115310F014Sep 6, 2012Sep 6, 2012Sep 30, 2015
INL11PC00064UMPQUA VALLEY FORESTRY, INC—$0——SBA115310F014Jun 8, 2011Jun 8, 2011Dec 31, 2013
AG94TZC100082UMPQUA VALLEY FORESTRY, INC—$0——SBA115310F018Sep 21, 2010Sep 21, 2010Sep 20, 2015
INL10PC00608UMPQUA VALLEY FORESTRY, INC—$0——SBA115310F999Aug 27, 2010Aug 27, 2010Aug 30, 2013
INL10PC00562UMPQUA VALLEY FORESTRY, INC—$300,000——SBA115310F014Jun 25, 2010Jun 25, 2010Jun 30, 2013
INL09PC00173UMPQUA VALLEY FORESTRY, INC—$0——SBA115310F018Aug 10, 2009Aug 10, 2009Aug 5, 2012
AG04GGB099384UMPQUA VALLEY FORESTRY, INC—$0——SBA115310F014May 29, 2009May 29, 2009Nov 30, 2019
INL07PC90384UMPQUA VALLEY FORESTRY, INC—$0——SBA115310F014Aug 5, 2007Aug 5, 2007Jun 30, 2009
INL07PC90114UMPQUA VALLEY FORESTRY, INC—$0——SBA115310F999Jun 18, 2007Jun 18, 2007Jun 18, 2010
INL06PC90052UMPQUA VALLEY FORESTRY, INC—$0——SBA115310F099Jun 27, 2006Jun 27, 2006Jun 27, 2009
Page 1 of 2
  • Previous
  • Next