• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

48results
Awardee
is
K8NNV2MH8AE6
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
36C25024A0029RICOH USA INC—$1,047,065VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—3333153610May 17, 2024May 17, 2024—
15B30623A00000015RICOH USA INC—$124,645FEDERAL PRISON SYSTEM / BUREAU OF PRISONSFEDERAL PRISON SYSTEM / BUREAU OF PRISONS—5324203610Mar 16, 2023Jan 1, 2023Feb 28, 2026
2033H623A00001RICOH USA INC—$5,000,000BUREAU OF THE FISCAL SERVICEBUREAU OF THE FISCAL SERVICE—3399407510Dec 28, 2022Jan 1, 2023Dec 31, 2027
693JJ322A000009RICOH USA INC—$750,000FEDERAL HIGHWAY ADMINISTRATIONFEDERAL HIGHWAY ADMINISTRATION—3333153610Mar 17, 2022Mar 23, 2022Mar 22, 2027
15B41322A00000028RICOH USA INC—$81,589FEDERAL PRISON SYSTEM / BUREAU OF PRISONSFEDERAL PRISON SYSTEM / BUREAU OF PRISONS—333315W067Dec 29, 2021Feb 1, 2022—
SP700021D0014RICOH USA INC—$46,810,231DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE532420W074Aug 12, 2021Aug 12, 2021Aug 11, 2026
12639521A0023RICOH USA INC—$0ANIMAL AND PLANT HEALTH INSPECTION SERVICEANIMAL AND PLANT HEALTH INSPECTION SERVICE—3333157520Mar 8, 2021Mar 8, 2021Mar 8, 2026
89303021AMA000025RICOH USA INC—$0ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—3332443610Feb 26, 2021Feb 26, 2021Aug 31, 2026
N6830621A0101RICOH USA INC—$100,000DEPT OF THE NAVYDEPT OF THE NAVY—333244W070Oct 1, 2020Oct 1, 2020Sep 30, 2021
36C77020D0016RICOH USA INC—$177,888VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE811212J074Aug 24, 2020Aug 24, 2020Aug 23, 2021
36C77019A0016RICOH USA INC—$33,080VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—333315W074Sep 27, 2019Nov 1, 2019Oct 31, 2020
70FBR918A00000014RICOH USA INC—$145,000FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—3333153610Aug 13, 2018Sep 3, 2018Aug 12, 2022
1605DC17A0003RICOH USA INC—$15,000,000OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENTOFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENTNONE3333153610Jun 28, 2017Jun 28, 2017Jun 30, 2018
HHSI249201700003BRICOH USA INC—$0INDIAN HEALTH SERVICEINDIAN HEALTH SERVICE—532420W074Mar 24, 2017Mar 24, 2017Jul 30, 2018
DTFH6117A00015RICOH USA INC—$1,344,000FEDERAL HIGHWAY ADMINISTRATIONFEDERAL HIGHWAY ADMINISTRATIONNONE3333153610Jan 13, 2017Jan 13, 2017Jan 12, 2022
VA24616A0007RICOH USA INC—$171,489VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE333315J074Sep 28, 2016Oct 1, 2016Sep 30, 2019
GS31Q16BUA0014RICOH USA INC—$375,000,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE3333153610Jun 7, 2016Jun 7, 2016May 31, 2021
GS31Q16BUA0015RICOH USA INC—$375,000,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3333153610Jun 7, 2016Jun 7, 2016May 31, 2021
VA797S16A0001RICOH USA INC—$39,022VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE3333153610May 27, 2016Oct 1, 2016Mar 31, 2022
AG6395B160024RICOH USA INC—$0——NONE3333157520Jan 20, 2016Jan 20, 2016Jan 24, 2021
VA26015A0092RICOH USA INC—$0——NONE333315J074Sep 21, 2015Sep 21, 2015Sep 20, 2020
AG3151B150010RICOH USA INC—$0——NONE333315W074Jul 21, 2015Jul 21, 2015Jul 20, 2017
DJBP061100000037RICOH USA INC—$7,831——NONE532420W074Jul 10, 2015Sep 1, 2015Aug 31, 2020
DEMA0011379RICOH USA INC—$0———3332443610May 4, 2015May 4, 2015Mar 2, 2021
DJD15HQS0016RICOH USA INC—$0——NONE3333153610Feb 27, 2015Mar 1, 2015Mar 31, 2020
Page 1 of 2
  • Previous
  • Next