• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

18results
Awardee
is
J2BKHKWK5AH3
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
47PC0220D0008INTEGRATED CONSTRUCTION ENTERPRISES INC—$500,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AASep 28, 2020Oct 1, 2020Mar 31, 2026
47PM0518D0019INTEGRATED CONSTRUCTION ENTERPRISES INC—$0PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AAJul 18, 2018Jul 18, 2018Jul 18, 2023
47PC0218D0007INTEGRATED CONSTRUCTION ENTERPRISES INC—$25,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AAMay 16, 2018May 16, 2018May 6, 2022
47PC0218D0002INTEGRATED CONSTRUCTION ENTERPRISES INC—$14,000,000PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICESBA236220Z2AAMar 22, 2018Mar 22, 2018Mar 21, 2020
F15CC10437INTEGRATED CONSTRUCTION ENTERPRISES INC—$1——SBA236220Y1JASep 17, 2015Sep 17, 2015Sep 30, 2016
W25G1V15D0121INTEGRATED CONSTRUCTION ENTERPRISES INC—$250,000,000DEPT OF THE ARMYDEPT OF THE ARMYSBA236220Z2EBJul 1, 2015Jul 1, 2015Jun 30, 2020
GS02P14PCD0013INTEGRATED CONSTRUCTION ENTERPRISES INC—$53,054,056——SBA236220Z2AAJun 30, 2014Jun 30, 2014Oct 31, 2020
GS02P07PVD0011INTEGRATED CONSTRUCTION ENTERPRISES INC—$13,211,231——SBA236220Z111Aug 24, 2007Oct 11, 2007Sep 30, 2015
W912CF05D0005INTEGRATED CONSTRUCTION ENTERPRISES INC—$0——SBA212321Z111Dec 28, 2004Dec 28, 2004Jan 3, 2009
V10N3C3018AINTEGRATED CONSTRUCTION ENTERPRISES INC—$4,000,000——8A236220Y199Aug 1, 2004Aug 1, 2004Sep 30, 2007
DABJ4503D0003INTEGRATED CONSTRUCTION ENTERPRISES INC—$0——NONE236118Z131Jun 3, 2003Jun 3, 2003Jun 15, 2003
V10N3P0779INTEGRATED CONSTRUCTION ENTERPRISES INC—$0———812990S218Feb 15, 2003Feb 15, 2003Sep 15, 2003
N6247299D0816INTEGRATED CONSTRUCTION ENTERPRISES INC—$0——SDB235610Z119Feb 13, 2001Feb 13, 2001Apr 15, 2001
DAKF2900D0026INTEGRATED CONSTRUCTION ENTERPRISES INC—$0——8AN235520Z119Feb 12, 2001Feb 12, 2001Jul 15, 2001
V10N3C102INTEGRATED CONSTRUCTION ENTERPRISES INC—$0————Z149May 15, 2000May 15, 2000Dec 15, 2000
V103C102INTEGRATED CONSTRUCTION ENTERPRISES INC—$0————C114May 15, 2000May 15, 2000Dec 15, 2000
DAMT0298D0001INTEGRATED CONSTRUCTION ENTERPRISES INC—$0——NONE—S218Oct 30, 1998Oct 30, 1998Oct 15, 2000
DAHC2196D0006INTEGRATED CONSTRUCTION ENTERPRISES INC—$0——NONE—Y222Oct 22, 1996Oct 22, 1996Nov 15, 1996
Page 1 of 1
  • Previous
  • Next