• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

23results
Awardee
is
HTQ6K6NJFHA6
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
12639522D0006BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$200,000ANIMAL AND PLANT HEALTH INSPECTION SERVICEANIMAL AND PLANT HEALTH INSPECTION SERVICENONE541940R416Dec 1, 2021Dec 1, 2021Nov 30, 2026
1332KP21DNEEN0007BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$11,000,000NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNONE813920R408Apr 7, 2021Apr 17, 2021Apr 17, 2026
W9128F21D0032BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$3,097,925DEPT OF THE ARMY—NONE9241206660Mar 12, 2021Mar 12, 2021Mar 11, 2026
AG6395C170037BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$20,000,000ANIMAL AND PLANT HEALTH INSPECTION SERVICEANIMAL AND PLANT HEALTH INSPECTION SERVICENONE541940R416Nov 29, 2016Nov 29, 2016Nov 30, 2021
DOCAB133E16CQ0020BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$9,900,000NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNONE541712F999Apr 27, 2016Apr 27, 2016Mar 5, 2021
HSSCCG14A00022BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$9,988,326——NONE541611R405Aug 18, 2014Sep 1, 2014Aug 17, 2018
HSSCCG14A00024BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$9,988,326——NONE541611R405Aug 18, 2014Sep 1, 2014Aug 17, 2018
AG6395B140041BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$0———541380Q301Oct 1, 2013Oct 1, 2013Sep 30, 2018
AG6395B140038BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$0———541380Q301Oct 1, 2013Oct 1, 2013Sep 30, 2018
FA945112D0195BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$0DEPT OF THE AIR FORCEDEPT OF THE AIR FORCENONE541712AC51Sep 26, 2012Sep 28, 2012Sep 28, 2014
VA263BO0157BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$500,000———541712R405Aug 24, 2011Aug 17, 2011Jan 31, 2015
ING10PA00058BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$0———541720B599Sep 17, 2010Sep 1, 2010Aug 31, 2015
VA263BO0098BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$500,000——NONE541712R405Sep 3, 2009Sep 3, 2009Sep 3, 2012
GS10F0209UBOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$2,050,000——NONE541611R799Apr 17, 2008Apr 18, 2008Apr 17, 2018
VA251P0134BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$33,120——NONE541710B537Sep 29, 2007Oct 1, 2007Sep 30, 2008
V506P00476BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$16,000——NONE541710B537Jul 1, 2006Jul 1, 2006Jun 30, 2007
N0014006G0034BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$0DEPT OF THE NAVY—NONE611310U009Apr 15, 2006Apr 15, 2006Dec 31, 2018
ING05CRBA0001BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$0———541710B599Jul 21, 2005Aug 1, 2005Jul 31, 2010
V506P3842BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$46,400——NONE541720AZ16Oct 1, 2004Oct 1, 2004Mar 31, 2008
V506P3784BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$26,110———541710AZ16Jun 30, 2004Jul 1, 2004Jun 30, 2005
V506P3690BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$8,500——NONE541720AZ16Aug 15, 2003Sep 1, 2003Aug 31, 2004
N0014001GL635BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$0——NONE611310U005Jul 15, 2002Jul 15, 2002May 15, 2003
N0061293G0031BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA—$0————U005Aug 15, 1996Aug 15, 1996Aug 15, 1996
Page 1 of 1
  • Previous
  • Next