• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

8results
Awardee
is
HHDHBZL5PLM5
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
68HE0725D0006Tetra Tech, Inc.—$94,379,918ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCYNONE541620R429Jul 1, 2025Jul 1, 2025Jun 30, 2028
W912P925DA003Tetra Tech, Inc.—$49,500,000DEPT OF THE ARMYDEPT OF THE ARMYNONE541330C219Mar 14, 2025Mar 14, 2025Sep 13, 2030
W912DQ24D3016Tetra Tech, Inc.—$225,000,000DEPT OF THE ARMYDEPT OF THE ARMYNONE541330C219Aug 1, 2024Jul 31, 2024Jul 31, 2029
W912DQ21D3007Tetra Tech, Inc.—$225,000,000DEPT OF THE ARMYDEPT OF THE ARMYNONE541330C219Apr 16, 2021Apr 16, 2021Apr 15, 2028
68HE0719D0001Tetra Tech, Inc.—$76,886,123ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCYNONE541620R429Dec 6, 2018Dec 6, 2018Aug 25, 2025
EPS71306Tetra Tech, Inc.—$54,174,363——NONE562910F108Jun 17, 2013Jun 11, 2013Feb 9, 2019
DOCWC133F11CQ0003Tetra Tech, Inc.—$0——NONE562910C130Aug 31, 2011Aug 31, 2011Feb 28, 2017
DOCWC133F04CQ0003Tetra Tech, Inc.—$0———541490C211Mar 3, 2004Mar 3, 2004Oct 15, 2005
Page 1 of 1
  • Previous
  • Next