• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

79results
Awardee
is
HD1WMN6945W6
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
36C26026D0019UNIVERSITY OF WASHINGTON—$20,410,522VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE611310Q521Jan 14, 2026Jan 15, 2026Jul 14, 2032
75N92025D00022UNIVERSITY OF WASHINGTON—$55,546,158NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTHNONE541715AN12Apr 10, 2025Apr 12, 2025Dec 18, 2034
36C24E25D0012UNIVERSITY OF WASHINGTON—$1,779,395VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE541720AN41Mar 14, 2025Mar 16, 2025Mar 15, 2030
36C24E24D0036UNIVERSITY OF WASHINGTON—$749,948VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE541380Q301Sep 30, 2024Sep 30, 2024Sep 29, 2029
36C24E24D0033UNIVERSITY OF WASHINGTON—$134,604VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE541380AN41Sep 16, 2024Sep 17, 2024Sep 16, 2029
75H70424D00001UNIVERSITY OF WASHINGTON—$8,607,043INDIAN HEALTH SERVICEINDIAN HEALTH SERVICENONE541990B599Aug 8, 2024Aug 8, 2024Aug 18, 2026
36C24E24D0030UNIVERSITY OF WASHINGTON—$846,645VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE541380AN41Aug 7, 2024Aug 15, 2024Aug 14, 2029
75N92023D00020UNIVERSITY OF WASHINGTON—$500,000,000NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTHNONE541380B599Sep 13, 2023Sep 13, 2023Sep 12, 2033
75H70623D00003UNIVERSITY OF WASHINGTON—$9,575,121INDIAN HEALTH SERVICEINDIAN HEALTH SERVICENONE621111Q999May 31, 2023May 30, 2023May 31, 2026
36C26023D0019UNIVERSITY OF WASHINGTON—$2,896,014Department of Veterans AffairsVETERANS AFFAIRS, DEPARTMENT OFNONE611310Q502Mar 22, 2023Apr 1, 2023Mar 31, 2027
75D30123D15973UNIVERSITY OF WASHINGTON—$51,120,803CENTERS FOR DISEASE CONTROL AND PREVENTIONCENTERS FOR DISEASE CONTROL AND PREVENTIONNONE541990R499Feb 23, 2023Feb 23, 2023Feb 21, 2028
75N95023D00008UNIVERSITY OF WASHINGTON—$149,000,000NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTHNONE541714AN11Jan 30, 2023Jan 31, 2023Jan 30, 2030
N0001422G2006UNIVERSITY OF WASHINGTON—$50,000,000DEPT OF THE NAVYDEPT OF THE NAVY—541715AC12Jun 9, 2022Jun 9, 2022Jun 8, 2027
36C24E21D0036UNIVERSITY OF WASHINGTON—$1,731,910VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE611310AN41Aug 17, 2021Sep 1, 2021Aug 31, 2026
36C26021D0006UNIVERSITY OF WASHINGTON—$7,425,689Department of Veterans AffairsVETERANS AFFAIRS, DEPARTMENT OFNONE611310Q504Feb 23, 2021Mar 1, 2021Feb 28, 2031
36C26021D0004UNIVERSITY OF WASHINGTON—$1,588,269VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE611310Q511Dec 17, 2020Jan 1, 2021Jun 30, 2026
75N92021D00006UNIVERSITY OF WASHINGTON—$8,285,000NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTHNONE541715AN12Oct 28, 2020Nov 1, 2020Oct 31, 2025
N0002421D6400UNIVERSITY OF WASHINGTON—$0DEPT OF THE NAVYDEPT OF THE NAVYNONE541715AD24Oct 26, 2020Oct 26, 2020Oct 25, 2025
75N94020D00006UNIVERSITY OF WASHINGTON—$10,000,000NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTHNONE541714AN12Sep 21, 2020Sep 28, 2020Sep 27, 2027
36C24E20D0024UNIVERSITY OF WASHINGTON—$249,604VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE611310AJ46Aug 20, 2020Aug 20, 2020Aug 19, 2021
36C26020D0017UNIVERSITY OF WASHINGTON—$1,075,478VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE561320Q524Mar 31, 2020Apr 1, 2020Sep 30, 2025
75N92020D00001UNIVERSITY OF WASHINGTON—$21,000,000NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTHNONE541715AN11Dec 17, 2019Dec 19, 2019Dec 18, 2026
36C24E19D0031UNIVERSITY OF WASHINGTON—$2,973,000VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE541380AN16Sep 16, 2019Sep 16, 2019Sep 15, 2024
36C24E19D0029UNIVERSITY OF WASHINGTON—$2,685,687VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE611310AN41Sep 5, 2019Sep 5, 2019Sep 4, 2023
36C26019D0011UNIVERSITY OF WASHINGTON—$15,550,106VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE611310Q523Jul 25, 2019Jul 15, 2019Jan 14, 2025
Page 1 of 4
  • Previous
  • Next