• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

34results
Awardee
is
GW8VMXNQA6Z5
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
36C24825D0068COMMONWEALTH HOME HEALTH CARE, INC.—$3,089,731VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFVSS5322836515Sep 29, 2025Oct 1, 2025Sep 30, 2026
36C24525D0023COMMONWEALTH HOME HEALTH CARE, INC.—$626,184VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE532283W065Jan 2, 2025Jan 1, 2025Dec 31, 2025
36C24621D0027COMMONWEALTH HOME HEALTH CARE, INC.—$41,449,332VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFVSA532283Q999Jun 8, 2021Jul 1, 2021Jun 30, 2026
36C24621D0034COMMONWEALTH HOME HEALTH CARE, INC.—$4,655,765VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE532283Q999Dec 22, 2020Jan 1, 2021Jun 30, 2021
36C24821D0012COMMONWEALTH HOME HEALTH CARE, INC.—$17,383,800VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFSBA5322836515Oct 1, 2020Oct 1, 2020Sep 30, 2025
36C24820D0067COMMONWEALTH HOME HEALTH CARE, INC.—$694,750VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE5322836515Jun 25, 2020Jul 1, 2020Sep 30, 2020
36C24820D0022COMMONWEALTH HOME HEALTH CARE, INC.—$600,000VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE5322836515Dec 31, 2019Jan 1, 2020Jun 30, 2020
36C24519D0083COMMONWEALTH HOME HEALTH CARE, INC.—$5,447,206VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFVSA532283W065May 31, 2019Jul 1, 2019Dec 31, 2024
36C24818D0157COMMONWEALTH HOME HEALTH CARE, INC.—$627,057VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE5322836515Aug 1, 2018Aug 1, 2018Dec 31, 2019
VA24614D0005COMMONWEALTH HOME HEALTH CARE, INC.—$43,778,442——NONE532291W065Dec 13, 2013Jan 1, 2014Jun 30, 2019
VA24813D0057COMMONWEALTH HOME HEALTH CARE, INC.—$1,857,584——NONE621610Q999Nov 30, 2012Dec 1, 2012Jul 31, 2013
VA24612D0237COMMONWEALTH HOME HEALTH CARE, INC.—$210,189——NONE532291Q521Aug 31, 2012Sep 1, 2012Dec 31, 2013
VA24812D0145COMMONWEALTH HOME HEALTH CARE, INC.—$1,701,740——NONE621610Q999Mar 30, 2012Apr 1, 2012Nov 30, 2012
VA24612C0029COMMONWEALTH HOME HEALTH CARE, INC.—$379,500——NONE621610W039Dec 6, 2011Dec 1, 2011Dec 31, 2013
VA5731K9584COMMONWEALTH HOME HEALTH CARE, INC.—$133,401———621610Q999Jul 15, 2011Jul 15, 2011Jul 15, 2011
VA246P0657COMMONWEALTH HOME HEALTH CARE, INC.—$219,575——NONE621610R499Oct 14, 2010Oct 14, 2010Nov 30, 2011
VA245P0375COMMONWEALTH HOME HEALTH CARE, INC.—$2,207,530——NONE325120W065Sep 30, 2009Oct 1, 2009Sep 30, 2010
VA246P0454COMMONWEALTH HOME HEALTH CARE, INC.—$3,839,920——NONE621610R499Jun 15, 2009Jun 1, 2009Aug 31, 2012
VA247P0614COMMONWEALTH HOME HEALTH CARE, INC.—$0——NONE621610Q999Oct 1, 2008Oct 1, 2008Sep 30, 2009
VA247P0212COMMONWEALTH HOME HEALTH CARE, INC.—$0——NONE621610Q999Oct 2, 2007Oct 1, 2007Mar 31, 2008
VA248P0012COMMONWEALTH HOME HEALTH CARE, INC.—$10,647,828——NONE621610Q999Sep 19, 2007Oct 1, 2007Sep 30, 2011
VA247P0175COMMONWEALTH HOME HEALTH CARE, INC.—$0——NONE621610Q999Sep 1, 2007Sep 1, 2007Aug 31, 2008
V247P2734COMMONWEALTH HOME HEALTH CARE, INC.—$0——NONE621610Q999Sep 25, 2006Oct 1, 2006Sep 30, 2007
V247P2510COMMONWEALTH HOME HEALTH CARE, INC.—$0——SBA621610Q999Mar 30, 2006Apr 1, 2006Mar 31, 2011
V247P0112COMMONWEALTH HOME HEALTH CARE, INC.—$1,387,144——NONE621610Q999Mar 1, 2006Oct 1, 2006Sep 30, 2007
Page 1 of 2
  • Previous
  • Next