• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

19results
Awardee
is
GK1MRK2WPM88
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
15DDHQ21A00000009XEROX CORP—$0DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATION—3333163610Mar 22, 2021Mar 24, 2021Sep 24, 2026
M0026316D0005XEROX CORP—$58,643DEPT OF THE NAVYDEPT OF THE NAVYNONE811212J074Jul 22, 2016Jul 22, 2016Jul 17, 2017
DJBP061100000040XEROX CORP—$21,886FEDERAL PRISON SYSTEM / BUREAU OF PRISONSFEDERAL PRISON SYSTEM / BUREAU OF PRISONSNONE532420W074Jul 15, 2016Aug 1, 2016Jul 31, 2021
M0026315D0002XEROX CORP—$51,057DEPT OF THE NAVYDEPT OF THE NAVYNONE811212J074Mar 18, 2015Mar 18, 2015Mar 19, 2016
W9124A14D0001XEROX CORP—$498,000,000DEPT OF THE ARMYDEPT OF THE ARMYNONE532420W074Oct 31, 2013Nov 1, 2013Oct 31, 2016
AG91U2C140001XEROX CORP—$8,594——NONE5614997520Oct 1, 2013Oct 1, 2013Sep 30, 2014
AG04TTB130004XEROX CORP—$0———423410J067Apr 9, 2013Apr 9, 2013Jun 30, 2013
W9124B12A0002XEROX CORP—$1,950,000,000DEPT OF THE ARMYDEPT OF THE ARMY—323115W067Jun 2, 2012Jun 1, 2012May 31, 2015
W9133L11A0011XEROX CORP—$250,000DEPT OF THE ARMYDEPT OF THE AIR FORCE—4241207510Jan 24, 2011Feb 1, 2011Nov 30, 2015
AG91U2C110002XEROX CORP—$10,627——NONE561499D301Nov 4, 2010Nov 4, 2010Jul 7, 2016
OPM1810A0045XEROX CORP—$241,749———3231109310Jun 24, 2010Jun 25, 2010Jun 24, 2015
AG0E02C100002XEROX CORP—$18,848——NONE3333157490May 13, 2010May 13, 2010Jan 12, 2011
VA797MBP0002XEROX CORP—$48,395———532420W074Nov 24, 2009Dec 1, 2009Sep 30, 2015
VA244P1091XEROX CORP—$0——NONE532420W074Sep 25, 2009Oct 1, 2009Sep 30, 2010
AG91S8C090046XEROX CORP—$199,442——NONE333315R707Sep 16, 2009Sep 16, 2009Nov 10, 2009
AG91V9C090025XEROX CORP—$173——NONE333315W075Jul 29, 2009Jul 29, 2009Oct 31, 2009
AG91V9C090024XEROX CORP—$200——NONE423420W074Jul 28, 2009Jul 28, 2009Oct 31, 2009
AG31MEC080025XEROX CORP—$406,228——NONE811412AD26Sep 30, 2008Sep 30, 2008Sep 30, 2009
FE08B038XEROX CORP—$300,000——NONE4241109310Aug 25, 2008Sep 1, 2008Aug 31, 2013
Page 1 of 1
  • Previous
  • Next