• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

18results
Awardee
is
GJJRGECWBFK9
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
1331L523A13ES0062CSP ENTERPRISES, LLC—$200,000,000OFFICE OF THE SECRETARYOFFICE OF THE SECRETARY—5415197E20Jul 31, 2023Aug 1, 2023Jul 31, 2028
1333BJ23D00280001CSP ENTERPRISES, LLC—$70,939,671US PATENT AND TRADEMARK OFFICEUS PATENT AND TRADEMARK OFFICEEDWOSB3341187490Jun 27, 2023Jun 29, 2023Dec 28, 2028
DOCSS130118BU0005CSP ENTERPRISES, LLC—$172,961,132OFFICE OF THE SECRETARYOFFICE OF THE SECRETARY—5415197022Feb 15, 2018Feb 15, 2018Sep 30, 2023
HHSP233201700013BCSP ENTERPRISES, LLC—$0OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA)OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA)SBA334111D324Jun 9, 2017Jun 8, 2017—
HHSF223201510031BCSP ENTERPRISES, LLC—$0——NONE3341117035Sep 30, 2015Sep 30, 2015Sep 29, 2020
NNG15SC66BCSP ENTERPRISES, LLC—$20,000,000,000NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNATIONAL AERONAUTICS AND SPACE ADMINISTRATIONSBA5415197035Oct 10, 2014Nov 1, 2014Apr 30, 2026
HHSN263201400045BCSP ENTERPRISES, LLC—$0———3341187050Jul 23, 2014Jul 23, 2014Jul 25, 2022
GS35F045BACSP ENTERPRISES, LLC—$54,367,428FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE3341117021Oct 28, 2013Oct 28, 2013Oct 27, 2028
HHSP23320100009RBCSP ENTERPRISES, LLC—$0——NONE423430R499Dec 4, 2009Dec 4, 2009Sep 30, 2010
HHSP23320092013RBCSP ENTERPRISES, LLC—$0——NONE541519D313Nov 21, 2008Oct 1, 2008Sep 30, 2009
HHSP23320082015RBCSP ENTERPRISES, LLC—$0——NONE541519D313Nov 29, 2007Nov 29, 2007Sep 30, 2008
HHSP23320072002RBCSP ENTERPRISES, LLC—$0——NONE541990R499Nov 6, 2006Nov 6, 2006Sep 30, 2007
HHSP23320062002RBCSP ENTERPRISES, LLC—$0——NONE5415197035Oct 17, 2005Oct 17, 2005Sep 30, 2006
HHSP23320052051RBCSP ENTERPRISES, LLC—$0——NONE541519D313Oct 1, 2004Oct 1, 2004Sep 30, 2005
00OPENMARKET000CSP ENTERPRISES, LLC—$0———3341117021Sep 15, 2003Sep 15, 2003Sep 15, 2003
00400512CSP ENTERPRISES, LLC—$0————D314Mar 15, 2000Mar 15, 2000Mar 15, 2000
004000329CSP ENTERPRISES, LLC—$0——SBA—R606Feb 15, 2000Feb 15, 2000Feb 15, 2000
HHSN263199900051768BCSP ENTERPRISES, LLC—$0——NONE5415197045Sep 22, 1999Sep 22, 2002May 31, 2013
Page 1 of 1
  • Previous
  • Next