• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

32results
Awardee
is
GD2TRUN9P161
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
80GRC025D0008HDR ARCHITECTURE, INC.—$12,000,000NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNONE541330C219Jul 31, 2025Aug 1, 2025Jul 31, 2028
47QRCA25DU407HDR ARCHITECTURE, INC.—$999,999,999,999FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541350R499Dec 17, 2024Dec 17, 2024Dec 16, 2029
FA700024D0008HDR ARCHITECTURE, INC.—$20,000,000DEPT OF THE AIR FORCEDEPT OF THE AIR FORCENONE541330C211Sep 30, 2024Sep 30, 2024Sep 29, 2029
W912GB23D0023HDR ARCHITECTURE, INC.—$35,000,000DEPT OF THE ARMYDEPT OF THE ARMYNONE541310C1JZSep 11, 2023Aug 25, 2023Sep 10, 2028
75N99020D00008HDR ARCHITECTURE, INC.—$400,000,000NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTHNONE541330C219Feb 3, 2020Feb 3, 2020Jun 2, 2026
W912GB18D0034HDR ARCHITECTURE, INC.—$47,725,000DEPT OF THE ARMYDEPT OF THE ARMYNONE541330C212Aug 28, 2018Aug 27, 2018Aug 27, 2019
W912DQ15D4000HDR ARCHITECTURE, INC.—$100,000,000DEPT OF THE ARMYDEPT OF THE ARMYNONE541330C211Sep 29, 2015Sep 25, 2015Mar 22, 2023
VA101CFMP0150HDR ARCHITECTURE, INC.—$15,000,000——NONE541310C211Sep 22, 2011Sep 22, 2011Mar 22, 2017
DOCRA134107CQ0063HDR ARCHITECTURE, INC.—$0——NONE541310C111Sep 20, 2007Sep 20, 2007Sep 21, 2009
INPC2000070600HDR ARCHITECTURE, INC.—$0——NONE541310C211Mar 6, 2007Mar 6, 2007Mar 5, 2012
W912DQ05D0004HDR ARCHITECTURE, INC.—$0DEPT OF THE ARMY—NONE541330C211Jun 9, 2005Jun 9, 2005Sep 30, 2005
HSFLGL05D00003HDR ARCHITECTURE, INC.—$55,000,000——NONE541330C214Dec 10, 2004Dec 10, 2004Dec 9, 2008
HSCEOW02C0013HDR ARCHITECTURE, INC.—$0———541310C219Feb 19, 2004Feb 19, 2004Feb 18, 2007
W912DS04D0011HDR ARCHITECTURE, INC.—$0DEPT OF THE ARMY—NONE541330C219Oct 1, 2003Oct 1, 2003Sep 30, 2007
GS11P98MAD0568HDR ARCHITECTURE, INC.—$0———541490C211Aug 15, 2003Aug 15, 2003Nov 15, 2003
DAHA9299D0007HDR ARCHITECTURE, INC.—$0——NONE541310C211Apr 18, 2003Apr 18, 2003Jan 15, 2004
COW2C0013HDR ARCHITECTURE, INC.—$0———541310C219Nov 15, 2002Nov 15, 2002Feb 15, 2007
DACA6702D2010HDR ARCHITECTURE, INC.—$3,000,000——NONE541330C211Sep 26, 2002Sep 26, 2002Mar 24, 2006
GS11P99MAD0568HDR ARCHITECTURE, INC.—$0———541310C212Mar 15, 2002Mar 15, 2002Mar 15, 2003
0221HDR ARCHITECTURE, INC.—$0———541310C111Jul 15, 2001Jul 15, 2001Sep 15, 2001
0210HDR ARCHITECTURE, INC.—$0———541310C111Jul 15, 2001Jul 15, 2001Sep 15, 2001
DAHA9099D0007HDR ARCHITECTURE, INC.—$0——NONE541310C211May 15, 2001May 15, 2001Jul 15, 2001
50SBNB065097HDR ARCHITECTURE, INC.—$0————C211May 15, 2000May 15, 2000Jan 15, 2001
DAHA3900D0001HDR ARCHITECTURE, INC.—$0——NONE—C211May 3, 2000May 3, 2000Jul 15, 2000
DACA6700D2006HDR ARCHITECTURE, INC.—$0——NONE—C211Apr 28, 2000Apr 28, 2000Jul 15, 2000
Page 1 of 2
  • Previous
  • Next