• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

23results
Awardee
is
G56PUALJ3KT5
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
12639523D0064CORNELL UNIVERSITY—$75,000ANIMAL AND PLANT HEALTH INSPECTION SERVICEANIMAL AND PLANT HEALTH INSPECTION SERVICENONE541380Q301May 2, 2023May 2, 2023Apr 30, 2024
36C24223D0026CORNELL UNIVERSITY—$197,811VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE624310U006Jan 9, 2023Jan 9, 2023Mar 31, 2024
12639521D0056CORNELL UNIVERSITY—$20,000,000ANIMAL AND PLANT HEALTH INSPECTION SERVICEANIMAL AND PLANT HEALTH INSPECTION SERVICENONE541940R416Sep 1, 2021Sep 1, 2021Aug 31, 2026
1332KP21DNEEN0005CORNELL UNIVERSITY—$8,000,000NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNONE813920R408Apr 7, 2021Apr 17, 2021Apr 16, 2026
36C24220D0077CORNELL UNIVERSITY—$230,467VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE624310U006Feb 20, 2020Feb 21, 2020Sep 30, 2021
36C24219D0046CORNELL UNIVERSITY—$230,467VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFNONE611310U006Jan 9, 2019Jan 15, 2019Jan 14, 2020
1232SC18A0008CORNELL UNIVERSITY—$700,000AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—541714B529Aug 21, 2018Aug 21, 2018Aug 20, 2023
W81XWH17D0009CORNELL UNIVERSITY—$1,559,675DEPT OF THE ARMYDEPT OF THE ARMYNONE541380AN11Apr 20, 2017Apr 20, 2017Apr 19, 2022
F17CC10048CORNELL UNIVERSITY—$8,000SMITHSONIAN INSTITUTIONSMITHSONIAN INSTITUTIONNONE712110U005Nov 2, 2016Nov 2, 2016Nov 10, 2016
AG6395C160202CORNELL UNIVERSITY—$20,000,000ANIMAL AND PLANT HEALTH INSPECTION SERVICEANIMAL AND PLANT HEALTH INSPECTION SERVICENONE541940R416Sep 9, 2016Sep 9, 2016Aug 31, 2021
DOCAB133E16CQ0025CORNELL UNIVERSITY—$9,900,000NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNONE541712F999Apr 27, 2016Apr 27, 2016Mar 5, 2021
AG7A12B140003CORNELL UNIVERSITY—$0———541711D325Sep 29, 2014Sep 29, 2014Sep 28, 2015
AG32SCB140003CORNELL UNIVERSITY—$0AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—541711B529Jun 26, 2014Jun 26, 2014Jun 25, 2019
AG6395B130090CORNELL UNIVERSITY—$0———541380Q301Sep 30, 2013Sep 30, 2013—
AG6395C120089CORNELL UNIVERSITY—$89,448——NONE611710S216Apr 27, 2012Apr 27, 2012Dec 31, 2016
NRCHQ12C370039CORNELL UNIVERSITY—$998,337——NONE541990R408Mar 12, 2012Mar 27, 2012Mar 26, 2017
AG3A94C100016CORNELL UNIVERSITY—$0——NONE541712R707Sep 28, 2010Sep 28, 2010—
MCC070125CON91CORNELL UNIVERSITY—$10,000,000——NONE541690AD26Jul 25, 2007Jul 23, 2007Mar 29, 2011
ED06CO0065CORNELL UNIVERSITY—$0——NONE611710U009Jun 12, 2006Jun 12, 2006Jun 6, 2009
DTFH6104C00041CORNELL UNIVERSITY—$993,419———541330AD24Sep 9, 2004Sep 9, 2004Sep 8, 2009
AG63954563954C1065CORNELL UNIVERSITY—$0———611310Q301Apr 5, 2004Apr 5, 2004Sep 30, 2006
43EANF130106CORNELL UNIVERSITY—$0———541710B509Sep 15, 2002Sep 15, 2002Aug 15, 2003
EA133F02SE0191CORNELL UNIVERSITY—$0———541690B509Sep 15, 2002Sep 15, 2002Nov 15, 2003
Page 1 of 1
  • Previous
  • Next