• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

45results
Awardee
is
G2W1NL736LE8
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
47QRCA25DU628SIGMATECH INC—$999,999,999,999FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE811121R499Apr 15, 2025Apr 15, 2025Apr 14, 2030
FA865625DB083SIGMATECH INC—$46,000,000,000DEPT OF THE AIR FORCEDEPT OF THE AIR FORCENONE3329931395Mar 28, 2025Mar 13, 2025Sep 9, 2031
47QRCA25DS951SIGMATECH INC—$999,999,999,999FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICESBA541715R499Dec 19, 2024Dec 19, 2024Dec 18, 2029
FA881925DB011SIGMATECH INC—$2,500,000,000DEPT OF THE AIR FORCEDEPT OF THE AIR FORCENONE541715R707Nov 14, 2024Nov 14, 2024—
47QFCA22D0080SIGMATECH INC—$3,500FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541990H342Nov 15, 2021Nov 15, 2021Nov 14, 2031
47QFCA22D0140SIGMATECH INC—$3,500FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE488190J015Nov 15, 2021Nov 15, 2021Nov 14, 2031
47QFCA22D0436SIGMATECH INC—$3,500FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541990R408Nov 15, 2021Nov 15, 2021Nov 14, 2031
47QFCA22D0388SIGMATECH INC—$3,500FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541715AC11Nov 15, 2021Nov 15, 2021Nov 14, 2031
47QRAD20DU413SIGMATECH INC—$999,999,999,999FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541715AJ14Sep 29, 2020Sep 29, 2020Mar 1, 2025
47QRAD20DU324SIGMATECH INC—$999,999,999,999FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541330R425Sep 29, 2020Sep 29, 2020Mar 1, 2025
47QRAD20DU146SIGMATECH INC—$999,999,999,999FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541330R408Sep 29, 2020Sep 29, 2020Mar 1, 2025
N0017819D8511SIGMATECH INC—$10,000,000,000DEPT OF THE NAVYDEPT OF THE NAVYNONE541330R499Dec 3, 2018Jan 2, 2019Jan 1, 2029
W31P4Q18A0038SIGMATECH INC—$0DEPT OF THE ARMYDEPT OF THE ARMY—541712R408Jan 11, 2018Jan 16, 2018Jan 15, 2028
W31P4Q18A0012SIGMATECH INC—$0DEPT OF THE ARMYDEPT OF THE ARMY—541712R425Jan 4, 2018Jan 5, 2018Jan 4, 2028
W31P4Q18A0027SIGMATECH INC—$0DEPT OF THE ARMYDEPT OF THE ARMY—541712R425Dec 14, 2017Dec 14, 2017Jan 4, 2028
W15P7T17D0133SIGMATECH INC—$37,400,000,000DEPT OF THE ARMYDEPT OF THE ARMYNONE541712R425May 15, 2017May 15, 2017May 14, 2027
W31P4Q16A0014SIGMATECH INC—$0DEPT OF THE ARMYDEPT OF THE ARMYNONE541712R408May 23, 2016May 23, 2016Jan 31, 2017
GS02Q16DCR0067SIGMATECH INC—$4,600,000,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541612R431May 11, 2016May 11, 2016Sep 25, 2026
GS02Q16DCR0030SIGMATECH INC—$6,900,000,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE611430U099May 11, 2016Sep 26, 2016Sep 25, 2026
W31P4Q15A0028SIGMATECH INC—$0DEPT OF THE ARMYDEPT OF THE ARMYNONE541712R425May 15, 2015May 15, 2015Jan 31, 2016
GS00F060CASIGMATECH INC—$512,040,712——NONE541712U006Feb 27, 2015Mar 2, 2015Mar 1, 2030
W31P4Q15D0006SIGMATECH INC—$57,440,904DEPT OF THE ARMYCLERK TEMPORARY EMERGENCYSBA541712AD96Dec 15, 2014Dec 15, 2014Jun 14, 2020
GS10F176BASIGMATECH INC—$20,000,000——NONE611430U006Jun 9, 2014Jun 11, 2014Jun 10, 2019
GS00Q14OADU731SIGMATECH INC—$999,999,999,999——NONE541712AC14May 19, 2014Sep 3, 2014Mar 1, 2025
GS00Q14OADS517SIGMATECH INC—$5,000——SBA541712AC14Feb 24, 2014Jun 20, 2014Dec 19, 2024
Page 1 of 2
  • Previous
  • Next