• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

26results
Awardee
is
FG7CGCHSNML9
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
70T04025D7672N001LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$363,000,000TRANSPORTATION SECURITY ADMINISTRATIONTRANSPORTATION SECURITY ADMINISTRATIONNONE3345176350Sep 12, 2025Sep 12, 2025Sep 11, 2032
70T04023D7672N004LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$115,800,000TRANSPORTATION SECURITY ADMINISTRATIONTRANSPORTATION SECURITY ADMINISTRATIONNONE541330R425Sep 6, 2023Sep 6, 2023Sep 5, 2030
70T04019D9CAP1049LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$500,081,614TRANSPORTATION SECURITY ADMINISTRATIONTRANSPORTATION SECURITY ADMINISTRATIONNONE3345176350May 7, 2019May 7, 2019Oct 7, 2025
70RDND18D00000001LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$291,400,000——NONE3345195860Sep 13, 2018Sep 7, 2018Sep 6, 2033
HSTS0417DCT1087LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$74,862,917DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE541330R425Aug 15, 2017Aug 15, 2017Feb 13, 2023
HSTS0415DCT3000LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$258,349,296——NONE811219J063Sep 25, 2015Oct 1, 2015May 31, 2019
HSTS0412DCT2031LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$245,000,000——NONE3345116350Sep 20, 2012Sep 20, 2012Sep 30, 2018
HSTS0412DCT1200LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$549,635,601——NONE3345176350Aug 21, 2012Aug 21, 2012Jun 30, 2018
HSTS0412DCT1065LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$149,439,819——NONE3345176350Jan 25, 2012Jan 25, 2012Jan 24, 2017
AG6395C120005LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$32,200——NONE334517J066Dec 8, 2011Dec 1, 2011Sep 30, 2013
HSHQDC11C00147LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$237,184——NONE541330AJ11Sep 30, 2011Sep 30, 2011Sep 30, 2012
HSTS0411DCT3083LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$384,900,001——NONE811219J063Jul 1, 2011Jul 1, 2011Dec 31, 2015
HSTS0411DCT1115LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$91,410,026——NONE3345176350Mar 9, 2011Mar 9, 2011Jan 8, 2013
W91CRB10D0037LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$64,880,641DEPT OF THE ARMY—NONE3345115840Sep 22, 2010Sep 22, 2010Sep 21, 2011
HSTS0410DCT2116LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$325,000,000——NONE3345116350Sep 14, 2010Sep 14, 2010Jul 10, 2015
HSTS0410DST2003LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$173,604,311——NONE3345136350Dec 30, 2009Dec 30, 2009Dec 30, 2015
DJJ10CEOA020025LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$483,300——NONE811219R499Sep 30, 2009Oct 1, 2009Sep 30, 2013
HSHQDC08C00128LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$4,315,364——NONE541990AJ42Sep 22, 2008Sep 22, 2008Jun 14, 2012
DJA07B001208LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$9,680——NONE3339999999Sep 7, 2007Jan 28, 2008Feb 19, 2008
HSTS0407DDEP343LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$35,523,152——NONE9281106350Jul 5, 2007Jul 5, 2007Jul 23, 2009
HSHQDC06D00074LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$0——NONE541330AR74Sep 5, 2006Sep 5, 2006Sep 6, 2013
HSBP1005D00987LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$111,870,664——NONE3345176665Sep 9, 2005Sep 9, 2005Sep 8, 2010
SLMAQM04F1339LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$0———3345176665Sep 7, 2001Sep 7, 2001Jul 31, 2006
SLMAQM01A0508LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$0—————Sep 7, 2001Sep 7, 2001Sep 30, 2006
DTFA0100C00039LEIDOS SECURITY DETECTION & AUTOMATION, INC.—$0———5616216350Apr 19, 2000Apr 19, 2000—
Page 1 of 2
  • Previous
  • Next