• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

60results
Awardee
is
FG41DG32EGC3
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
75N98024A00020Global Life Sciences Solutions USA LLC—$10,000,000NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTH—3345166640Nov 29, 2023Nov 29, 2023Nov 30, 2026
HU000117AJV33Global Life Sciences Solutions USA LLC—$1,000,000UNIFORMED SERVICES UNIVERSITY OF THE HEALTH SCIENCES (USUHS)UNIFORMED SERVICES UNIVERSITY OF THE HEALTH SCIENCES (USUHS)—811219J066Aug 15, 2017Aug 15, 2017Jun 30, 2026
HHSN263201600055BGlobal Life Sciences Solutions USA LLC—$10,000,000———3345166505Dec 15, 2015Dec 15, 2015Nov 30, 2023
HHSN272201400015CGlobal Life Sciences Solutions USA LLC—$90,305——NONE811219J066Apr 17, 2014Apr 17, 2014Apr 16, 2017
EPD14005Global Life Sciences Solutions USA LLC—$1,457,700——NONE3345166640Apr 15, 2014Apr 15, 2014Apr 14, 2019
HHSF223201210129CGlobal Life Sciences Solutions USA LLC—$37,872——NONE811219J066Aug 16, 2012Aug 16, 2012Aug 16, 2013
EPBPA12D0010Global Life Sciences Solutions USA LLC—$0———6211116640Aug 8, 2012Aug 8, 2012Aug 9, 2017
W81XWH11D0040Global Life Sciences Solutions USA LLC—$896,000DEPT OF THE ARMYDEPT OF THE ARMYNONE5417116550Sep 2, 2011Sep 2, 2011Sep 30, 2016
GS07F0575XGlobal Life Sciences Solutions USA LLC—$31,136,750FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE3345166640Jun 8, 2011Jun 8, 2011Jun 7, 2026
HHSN261201000091IGlobal Life Sciences Solutions USA LLC—$17,190——NONE3345166640Sep 21, 2010Sep 27, 2010—
DJFJFBI09082Global Life Sciences Solutions USA LLC—$53,081,400——NONE3345166640Sep 30, 2009Sep 30, 2009Sep 30, 2009
DJFJFBI09068Global Life Sciences Solutions USA LLC—$182,330——NONE3345166640Apr 2, 2009Apr 2, 2009Jun 30, 2009
HHSN273200800015CGlobal Life Sciences Solutions USA LLC—$346,968——NONE811219J066Sep 30, 2008Sep 30, 2008Aug 5, 2015
GS26F4791AGlobal Life Sciences Solutions USA LLC—$17,848,294——NONE3345166630May 30, 2006Jun 1, 2006May 31, 2011
HHSN272200440289BGlobal Life Sciences Solutions USA LLC—$28,669———5417106640Sep 22, 2004Sep 22, 2004Sep 22, 2004
HHSN272200465176BGlobal Life Sciences Solutions USA LLC—$46,826———5417106640Apr 5, 2004Apr 5, 2004Apr 5, 2004
263MD315979Global Life Sciences Solutions USA LLC—$0———3391116515Aug 15, 2003Aug 15, 2003Sep 15, 2003
263MD317599Global Life Sciences Solutions USA LLC—$0———3391116515Aug 15, 2003Aug 15, 2003Sep 15, 2003
263MD314775Global Life Sciences Solutions USA LLC—$0———3391116515Jul 15, 2003Jul 15, 2003Jul 15, 2004
263MF314693Global Life Sciences Solutions USA LLC—$0———3391116640Jul 15, 2003Jul 15, 2003Sep 15, 2003
263MF315593Global Life Sciences Solutions USA LLC—$0———3391116640Jul 15, 2003Jul 15, 2003Sep 15, 2003
263MD314103Global Life Sciences Solutions USA LLC—$0———3391116515Jun 15, 2003Jun 15, 2003Aug 15, 2003
V674P3496Global Life Sciences Solutions USA LLC—$0———339114Q301Feb 15, 2003Feb 15, 2003Apr 15, 2003
BPA52400Global Life Sciences Solutions USA LLC—$0———3391136640Feb 15, 2003Feb 15, 2003May 15, 2003
220030001Global Life Sciences Solutions USA LLC—$0———3345166640Oct 15, 2002Oct 15, 2002Nov 15, 2002
Page 1 of 3
  • Previous
  • Next