• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

28results
Awardee
is
EDHWUM2LN2S5
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
W911XK20A0002ALLNATIVE SOLUTIONS CORPORATION—$1,000,000DEPT OF THE ARMYDEPT OF THE ARMY—3372147110Oct 15, 2019Oct 15, 2019Oct 7, 2024
140A0118A0016ALLNATIVE SOLUTIONS CORPORATION—$50,000BUREAU OF INDIAN AFFAIRSBUREAU OF INDIAN AFFAIRS—3399407510Jun 11, 2018Jul 1, 2018Jun 30, 2019
140A0118A0005ALLNATIVE SOLUTIONS CORPORATION—$60,000BUREAU OF INDIAN AFFAIRSBUREAU OF INDIAN AFFAIRS—3399407510Apr 16, 2018Apr 16, 2018Jun 30, 2019
INA17PA00080ALLNATIVE SOLUTIONS CORPORATION—$35,000BUREAU OF INDIAN AFFAIRSBUREAU OF INDIAN AFFAIRS—3399407510Jun 27, 2017Jun 27, 2017Jun 30, 2018
INA17PA00040ALLNATIVE SOLUTIONS CORPORATION—$40,000BUREAU OF INDIAN AFFAIRSBUREAU OF INDIAN AFFAIRS—3399407510Feb 7, 2017Feb 7, 2017Jun 30, 2018
INA16PA00100ALLNATIVE SOLUTIONS CORPORATION—$30,000BUREAU OF INDIAN AFFAIRSBUREAU OF INDIAN AFFAIRS—3222307510Jun 30, 2016Jul 1, 2016Jun 30, 2017
HHSI239201600047BALLNATIVE SOLUTIONS CORPORATION—$100,000INDIAN HEALTH SERVICEINDIAN HEALTH SERVICE—3391146520Jun 13, 2016Jun 13, 2016Jun 12, 2017
INA16PA00076ALLNATIVE SOLUTIONS CORPORATION—$40,000———3399407510Mar 11, 2016Mar 11, 2016Jun 30, 2017
INA16PA00009ALLNATIVE SOLUTIONS CORPORATION—$45,000———4241207510Oct 13, 2015Jul 1, 2015Jun 30, 2016
INA15PA00053ALLNATIVE SOLUTIONS CORPORATION—$40,000———3399407510Mar 30, 2015Mar 30, 2015Jun 30, 2016
INA15PA00041ALLNATIVE SOLUTIONS CORPORATION—$40,000———3399407510Mar 24, 2015Mar 24, 2015Jun 30, 2015
HDTRA114D0010ALLNATIVE SOLUTIONS CORPORATION—$6,500,000DEFENSE THREAT REDUCTION AGENCY (DTRA)DEFENSE THREAT REDUCTION AGENCY (DTRA)NONE337215N071Jun 26, 2014Jun 26, 2014Jun 25, 2019
TIRNE13S00004ALLNATIVE SOLUTIONS CORPORATION—$0———3372157125Apr 8, 2013Apr 8, 2013Apr 7, 2018
SP700013D0010ALLNATIVE SOLUTIONS CORPORATION—$4,000,000DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCY8AN3333163610Mar 18, 2013Mar 18, 2013Mar 17, 2018
SP700013D0005ALLNATIVE SOLUTIONS CORPORATION—$6,880,668DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCY8AN532420W074Mar 14, 2013Mar 14, 2013Feb 28, 2018
SP700013D0006ALLNATIVE SOLUTIONS CORPORATION—$8,746,443DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCY8AN532420W074Mar 11, 2013Apr 1, 2013Mar 31, 2018
SP700013D0008ALLNATIVE SOLUTIONS CORPORATION—$8,925,630DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCY8AN532420W074Mar 11, 2013Mar 11, 2013Feb 28, 2018
SP700013D0009ALLNATIVE SOLUTIONS CORPORATION—$7,974,408DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCY8AN532420W074Mar 11, 2013Mar 11, 2013Feb 28, 2018
SP700013D0007ALLNATIVE SOLUTIONS CORPORATION—$9,538,086DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCY8AN532420W074Mar 11, 2013Apr 1, 2013Mar 31, 2018
SP700012D0009ALLNATIVE SOLUTIONS CORPORATION—$10,000,000DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCY8AN3341127025Sep 20, 2012Sep 20, 2012Sep 16, 2017
TIRNE12S00002ALLNATIVE SOLUTIONS CORPORATION—$0———3372147110Jun 14, 2012Jun 14, 2012Dec 14, 2017
TIRNE12S00001ALLNATIVE SOLUTIONS CORPORATION—$0———3221217510Jun 4, 2012Jun 4, 2012Jun 3, 2017
HDEC0412D0009ALLNATIVE SOLUTIONS CORPORATION—$3,244,684DEPT OF DEFENSEDEPT OF DEFENSE8AN3333153610Feb 2, 2012Feb 2, 2012Mar 31, 2017
HHSI241201200006BALLNATIVE SOLUTIONS CORPORATION—$500,000———4241207510Oct 27, 2011Oct 27, 2011Oct 26, 2016
TIRNO11D00081ALLNATIVE SOLUTIONS CORPORATION—$12,000,000——HZS3259927045Sep 30, 2011Sep 30, 2011Nov 21, 2012
Page 1 of 2
  • Previous
  • Next