• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

10results
Awardee
is
DSDEKJ6JRLA7
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
89303026APM000005TECHSOURCE INC—$0ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541330R499Feb 20, 2026Feb 20, 2026Feb 19, 2031
HQ085926DF873TECHSOURCE INC—$151,000,000,000MISSILE DEFENSE AGENCY (MDA)DEPT OF DEFENSENONE541715AC13Dec 2, 2025Dec 29, 2025Dec 28, 2035
N0017825D7897TECHSOURCE INC—$4,000,000,000DEPT OF THE NAVYDEPT OF THE NAVYNONE541330R499Dec 31, 2024Jan 2, 2025Jan 1, 2029
89233122ANA000017TECHSOURCE INC—$400,000,000PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499Aug 16, 2022Aug 16, 2022Oct 31, 2027
DENA0003139TECHSOURCE INC—$400,000,000PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONPIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONNONE541330R425Aug 1, 2017Nov 1, 2017Oct 31, 2022
GS00F003DATECHSOURCE INC—$1,000,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541330R499Sep 25, 2015Oct 1, 2015Sep 30, 2030
DENA0000461TECHSOURCE INC—$0——NONE541330R499Nov 1, 2012Nov 1, 2012Oct 31, 2017
GS10F0038YTECHSOURCE INC—$10,000,000——NONE541330R425Nov 3, 2011Nov 3, 2011Nov 2, 2021
DEAM5206NA27683TECHSOURCE INC—$8,800,000——SBA541690AG56Sep 30, 2006Sep 30, 2006Sep 29, 2011
GS10F0312MTECHSOURCE INC—$39,650,500——NONE541611R499May 15, 2002May 15, 2002May 23, 2022
Page 1 of 1
  • Previous
  • Next