• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

18results
Awardee
is
DL3MV9JHUAQ1
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
36C24426D0046D & D LABORATORY LLC—$91,838VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFVSA541380B533Feb 6, 2026Feb 11, 2026Feb 10, 2030
36C24226D0004D & D LABORATORY LLC—$83,712VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFVSA541380Q301Oct 1, 2025Oct 1, 2025Sep 30, 2026
36C24225D0084D & D LABORATORY LLC—$79,601VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFVSA541380Q301Jun 30, 2025Jul 1, 2025Jun 30, 2030
36C24225D0063D & D LABORATORY LLC—$100,000VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFSBA541380Q301Apr 3, 2025Apr 3, 2025Mar 31, 2030
36C24225D0055D & D LABORATORY LLC—$250,000VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFVSA541380H346Mar 21, 2025Apr 1, 2025Mar 31, 2030
36C24425D0020D & D LABORATORY LLC—$187,905VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFVSA541380H146Nov 19, 2024Dec 2, 2024Dec 1, 2029
36C24924A0060D & D LABORATORY LLC—$200,000VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301May 1, 2024May 1, 2024Apr 30, 2029
36C24823D0082D & D LABORATORY LLC—$71,196VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFVSA541380Q301May 4, 2023May 5, 2023May 4, 2025
36C24221D0083D & D LABORATORY LLC—$17,153VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFSBA541380B533Apr 1, 2021Apr 1, 2021Mar 31, 2022
36C24221D0005D & D LABORATORY LLC—$150,000VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFVSA621511H165Oct 1, 2020Oct 1, 2020Sep 30, 2025
36C24220D0091D & D LABORATORY LLC—$150,000VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFVSA541380Q301Apr 20, 2020May 1, 2020Apr 30, 2025
36C24820D0029D & D LABORATORY LLC—$215,814VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFVSA541380Q301Jan 10, 2020Jan 13, 2020Jan 12, 2025
36C24818D0124D & D LABORATORY LLC—$44,777VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFVSA541380H146Apr 27, 2018May 1, 2018Apr 30, 2023
VA25917A0063D & D LABORATORY LLC—$435,058VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380H146Aug 31, 2017Sep 1, 2017Aug 31, 2022
GS07F022DAD & D LABORATORY LLC—$493,515FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE541380H999Nov 3, 2015Nov 5, 2015Nov 4, 2030
VA52815D0114D & D LABORATORY LLC—$107,184——SBA621511H165Oct 1, 2015Oct 1, 2015Sep 30, 2020
VA24815D0036D & D LABORATORY LLC—$397,788——SBA541380Q301Jan 13, 2015Jan 13, 2015Jan 12, 2020
VA24813D0049D & D LABORATORY LLC—$59,566——SBA541380Q301Nov 19, 2012Nov 19, 2012Sep 30, 2017
Page 1 of 1
  • Previous
  • Next