• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

29results
Awardee
is
CZ5JM7S5NKD8
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
12639524A0032ARCWOOD ENVIRONMENTAL, LLC—$2,000,000ANIMAL AND PLANT HEALTH INSPECTION SERVICEANIMAL AND PLANT HEALTH INSPECTION SERVICE—562112F108Jul 10, 2024Jul 10, 2024May 31, 2029
SP450023D0025ARCWOOD ENVIRONMENTAL, LLC—$4,523,976DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE562211S222Aug 4, 2023Aug 4, 2023Aug 3, 2028
68HERH23A0011ARCWOOD ENVIRONMENTAL, LLC—$100,000ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—562211F108Dec 8, 2022Dec 8, 2022Dec 7, 2027
W912HZ21A0028ARCWOOD ENVIRONMENTAL, LLC—$150,000DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—562211F108Jul 7, 2021Jul 6, 2021Jul 8, 2026
N4008520D0106ARCWOOD ENVIRONMENTAL, LLC—$17,060,230DEPT OF THE NAVYDEPT OF THE NAVYNONE562211C219Sep 30, 2020Sep 28, 2020Sep 29, 2025
70Z08420GG0005600ARCWOOD ENVIRONMENTAL, LLC—$999,000US COAST GUARDUS COAST GUARD—562910F112Aug 24, 2020Aug 24, 2020Aug 24, 2027
15DDHQ20D00000008ARCWOOD ENVIRONMENTAL, LLC—$7,000,000DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATIONNONE334290F114Apr 10, 2020Apr 10, 2020Jul 9, 2025
15DDHQ20D00000011ARCWOOD ENVIRONMENTAL, LLC—$6,999,999DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATIONNONE334290F114Apr 10, 2020Apr 10, 2020Oct 10, 2025
15DDHQ20D00000010ARCWOOD ENVIRONMENTAL, LLC—$7,000,000DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATIONNONE334290F114Apr 10, 2020Apr 10, 2020Jul 9, 2025
15DDHQ20D00000009ARCWOOD ENVIRONMENTAL, LLC—$7,000,000DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATIONNONE334290F114Apr 10, 2020Apr 1, 2020Dec 17, 2025
15DDHQ20D00000005ARCWOOD ENVIRONMENTAL, LLC—$7,000,000DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATIONNONE334290F114Apr 1, 2020Apr 1, 2020Oct 10, 2025
15DDHQ20D00000006ARCWOOD ENVIRONMENTAL, LLC—$6,999,999DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATIONNONE334290F114Apr 1, 2020Apr 1, 2020Oct 10, 2025
SP450020D0003ARCWOOD ENVIRONMENTAL, LLC—$5,516,090DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE562211S222Oct 22, 2019Oct 31, 2019Oct 30, 2024
SP450019D0013ARCWOOD ENVIRONMENTAL, LLC—$9,121,322DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE562211S222May 29, 2019May 29, 2019May 29, 2024
70Z08419GG0004600ARCWOOD ENVIRONMENTAL, LLC—$990,000US COAST GUARDUS COAST GUARD—562910F112May 9, 2019May 9, 2019Sep 24, 2020
SP450016D1001ARCWOOD ENVIRONMENTAL, LLC—$1,495,884DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE562211S222Sep 21, 2016Sep 21, 2016Oct 15, 2018
SP450016D1000ARCWOOD ENVIRONMENTAL, LLC—$2,112,557DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE562211S222Sep 21, 2016Sep 21, 2016Jul 21, 2018
SP450016D1002ARCWOOD ENVIRONMENTAL, LLC—$1,119,547DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYNONE562211S222Sep 21, 2016Sep 21, 2016Mar 21, 2018
HSCG8416AG00036ARCWOOD ENVIRONMENTAL, LLC—$990,000US COAST GUARDUS COAST GUARD—562910F112Jul 12, 2016Jul 12, 2016Jun 9, 2019
AG32SDB160004ARCWOOD ENVIRONMENTAL, LLC—$0AGRICULTURAL RESEARCH SERVICE—NONE562112AT87Apr 14, 2016Apr 14, 2016Sep 30, 2016
HSCG8415AG00025ARCWOOD ENVIRONMENTAL, LLC—$990,000———562910F112Apr 2, 2015Apr 2, 2015Jul 12, 2016
N4008515D6601ARCWOOD ENVIRONMENTAL, LLC—$4,340,707DEPT OF THE NAVYNAVY FIELD OFFICESNONE562211S222Jan 16, 2015Jan 16, 2015Jan 15, 2021
DJD15K0006ARCWOOD ENVIRONMENTAL, LLC—$4,550,388——NONE562112F108Sep 8, 2014Oct 1, 2014Sep 30, 2019
DJD15K0009ARCWOOD ENVIRONMENTAL, LLC—$18,619,450——NONE562112F108Sep 8, 2014Oct 1, 2014Sep 30, 2019
DJD15K0016ARCWOOD ENVIRONMENTAL, LLC—$32,350,714——NONE562112F108Sep 8, 2014Oct 1, 2014Mar 31, 2020
Page 1 of 2
  • Previous
  • Next