• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

117results
Awardee
is
CN4KSKX2UQY5
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
W519TC25DA037COUNTERTRADE PRODUCTS, INC.—$10,000,000,000DEPT OF THE ARMYDEPT OF THE ARMYNONE3341117B22Sep 10, 2025Sep 19, 2025Sep 18, 2035
80TECH25A0002COUNTERTRADE PRODUCTS, INC.—$235,000,000NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNATIONAL AERONAUTICS AND SPACE ADMINISTRATION—3341117B22Jul 2, 2025Jul 2, 2025Dec 12, 2025
80TECH25A0001COUNTERTRADE PRODUCTS, INC.—$235,000,000NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNATIONAL AERONAUTICS AND SPACE ADMINISTRATION—3341117B22Jul 2, 2025Jul 2, 2025Jul 1, 2030
1331L524A13OS0027COUNTERTRADE PRODUCTS, INC.—$500,000OFFICE OF THE SECRETARYOFFICE OF THE SECRETARY—541519DH01Jul 26, 2024Jul 26, 2024Apr 30, 2025
N0018921DZ052COUNTERTRADE PRODUCTS, INC.—$1,557,131DEPT OF THE NAVYDEPT OF THE NAVYSBA3343105836Sep 30, 2021Sep 30, 2021Sep 29, 2024
1331L521A13ES0033COUNTERTRADE PRODUCTS, INC.—$9,900,000OFFICE OF THE SECRETARYOFFICE OF THE SECRETARY—5415197A21Sep 15, 2021Sep 15, 2021Sep 14, 2026
47QTCA21A000VCOUNTERTRADE PRODUCTS, INC.—$500,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICE—3341117B22Feb 18, 2021Mar 31, 2021Mar 30, 2026
W52P1J20D0044COUNTERTRADE PRODUCTS, INC.—$13,000,000,000DEPT OF THE ARMYDEPT OF THE ARMYNONE5112107030Aug 31, 2020Aug 31, 2020Aug 30, 2030
SP700020D0007COUNTERTRADE PRODUCTS, INC.—$659,783DEFENSE LOGISTICS AGENCYDEFENSE LOGISTICS AGENCYSBA3341187025Jun 12, 2020Jun 12, 2020Jun 11, 2025
72MC1019A00001COUNTERTRADE PRODUCTS, INC.—$0AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—334111D313Feb 7, 2019Feb 7, 2019Feb 3, 2024
47QTCA18D008HCOUNTERTRADE PRODUCTS, INC.—$20,000,000FEDERAL ACQUISITION SERVICEFEDERAL ACQUISITION SERVICENONE3341117010Mar 16, 2018Mar 16, 2018Mar 15, 2028
72MC1018A00001COUNTERTRADE PRODUCTS, INC.—$0AGENCY FOR INTERNATIONAL DEVELOPMENTAGENCY FOR INTERNATIONAL DEVELOPMENT—3344195340Jan 19, 2018Jan 19, 2018Dec 29, 2018
EXIM17A0023COUNTERTRADE PRODUCTS, INC.—$1,000,000EXPORT-IMPORT BANK OF THE USEXPORT-IMPORT BANK OF THE USSBA3341117042Jun 20, 2017Jun 20, 2017Jun 20, 2017
DJD17PXE0002COUNTERTRADE PRODUCTS, INC.—$4,082DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATIONNONE3341187025Jan 18, 2017Feb 3, 2017Feb 3, 2017
DJD16PXE0012COUNTERTRADE PRODUCTS, INC.—$10,054DRUG ENFORCEMENT ADMINISTRATIONDRUG ENFORCEMENT ADMINISTRATIONNONE3341187025Sep 27, 2016Sep 27, 2016Sep 27, 2016
N6600116D0401COUNTERTRADE PRODUCTS, INC.—$30,000,000DEPT OF THE NAVYDEPT OF THE NAVYSBA3341117021Sep 27, 2016Sep 27, 2016Jan 11, 2020
N6523616D4805COUNTERTRADE PRODUCTS, INC.—$750,000,000DEPT OF THE NAVYDEPT OF THE NAVYNONE3342205895Jun 29, 2016Jun 29, 2016Apr 3, 2022
DOCAB133M16BA0022COUNTERTRADE PRODUCTS, INC.—$5,000,000———3342905895Feb 19, 2016Feb 19, 2016May 31, 2019
DOCSB133515NC0533COUNTERTRADE PRODUCTS, INC.—$92,259——NONE423430D320Aug 28, 2015Aug 28, 2015Sep 30, 2015
DOC50PAPT1500055COUNTERTRADE PRODUCTS, INC.—$20,000,000——SBA3341187035Aug 19, 2015Aug 19, 2015Aug 18, 2022
INS15PA00005COUNTERTRADE PRODUCTS, INC.—$0———3341127021May 28, 2015May 28, 2015May 31, 2016
HHSN316201500044WCOUNTERTRADE PRODUCTS, INC.—$19,999,999,750——NONE5415197050Apr 14, 2015May 1, 2015Apr 29, 2026
NNG15SC65BCOUNTERTRADE PRODUCTS, INC.—$20,000,000,000NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNATIONAL AERONAUTICS AND SPACE ADMINISTRATIONSBA5415197035Oct 10, 2014Nov 1, 2014Apr 30, 2026
NNG15SC05BCOUNTERTRADE PRODUCTS, INC.—$20,000,000,000NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNONE3341117035Oct 7, 2014Nov 1, 2014Apr 30, 2026
NNG15SC30BCOUNTERTRADE PRODUCTS, INC.—$20,000,000,000NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNONE5415197035Oct 6, 2014Nov 1, 2014Apr 30, 2026
Page 1 of 5
  • Previous
  • Next