• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Vehicles

22results
Awardee
is
CA6PTFD9GKK3
Reference IDV
Awardee
Vehicle Type
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
36C25526D0037FEDSTORE CORPORATION—$15,890VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFSDVOSBC541519J063Feb 13, 2026Feb 13, 2026Feb 12, 2031
89303020AIM000010FEDSTORE CORPORATION—$0ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—5415197030Nov 22, 2019Nov 22, 2019Nov 30, 2024
36C25719D0052FEDSTORE CORPORATION—$5,000,000VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFSDVOSBC541519W065Mar 18, 2019Jun 1, 2019Nov 30, 2024
VA25716A0020FEDSTORE CORPORATION—$1,319,019VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541519W074Aug 25, 2016Aug 23, 2016Mar 31, 2022
VA11816D0953FEDSTORE CORPORATION—$26,110,242VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OFSDVOSBC3341187025Apr 1, 2016Apr 1, 2016Mar 30, 2021
HHSN316201500033WFEDSTORE CORPORATION—$19,999,999,750——NONE5415197050Apr 14, 2015May 1, 2015Apr 29, 2026
NNG15SD21BFEDSTORE CORPORATION—$20,000,000,000NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNATIONAL AERONAUTICS AND SPACE ADMINISTRATIONSDVOSBC5415197035Apr 9, 2015May 1, 2015Apr 30, 2026
NNG15SC72BFEDSTORE CORPORATION—$20,000,000,000NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNATIONAL AERONAUTICS AND SPACE ADMINISTRATIONSBA5415197035Oct 10, 2014Nov 1, 2014Apr 30, 2026
VA26113D0220FEDSTORE CORPORATION—$14,695,247——NONE3391136515Sep 27, 2013Sep 27, 2013Sep 30, 2017
FA873213D0010FEDSTORE CORPORATION—$575,000,000DEPT OF THE AIR FORCEDEPT OF THE AIR FORCENONE3342107045Apr 19, 2013Apr 19, 2013Nov 5, 2019
VA24613D0027FEDSTORE CORPORATION—$0——SBA4234506515Dec 31, 2012Jan 1, 2012Jan 1, 2015
HSHQDC13D00005FEDSTORE CORPORATION—$6,311,885,280——SDVOSBC5415197050Nov 26, 2012Nov 26, 2012Sep 30, 2024
FA877112D1022FEDSTORE CORPORATION—$0DEPT OF THE AIR FORCEDEPT OF THE AIR FORCENONE3342107045Apr 16, 2012Apr 16, 2012Apr 18, 2013
VA24412D0081FEDSTORE CORPORATION—$38,400——NONE811219J070Dec 30, 2011Dec 30, 2011Oct 31, 2015
TPDCFPBPA110011FEDSTORE CORPORATION—$9,999,999——SBA3341137021Jul 22, 2011Jul 22, 2011Jul 21, 2014
SAQMMA10A0381FEDSTORE CORPORATION—$57,000,000———4234307025Sep 24, 2010Sep 24, 2010Apr 30, 2015
SAQMMA10A0363FEDSTORE CORPORATION—$48,000,000———4234307010Aug 31, 2010Sep 1, 2010Feb 5, 2015
VA518V90015FEDSTORE CORPORATION—$29,912——NONE4234307045Jun 9, 2009Jun 9, 2009Jul 9, 2009
VA798AP0039FEDSTORE CORPORATION—$38,285——SDVOSBC4236907045Apr 22, 2009Apr 22, 2009Oct 30, 2009
VA35128PBPA08003FEDSTORE CORPORATION—$100,000——SDVOSBC4234307435May 22, 2008May 23, 2008May 31, 2011
V200PE85000FEDSTORE CORPORATION—$0——SDVOSBC4234307035Jan 30, 2008Jan 30, 2008Jan 29, 2013
NNG07DA43BFEDSTORE CORPORATION—$5,600,000,000——SDVOSBC5415197035May 1, 2007May 1, 2007Apr 30, 2015
Page 1 of 1
  • Previous
  • Next