Federal OT IDVs
19results | | | | | |
|---|
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Feb 9, 2026 | $0 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 23, 2025 | $12,000,000 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 23, 2025 | $7,250,000 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 23, 2025 | $54,320 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 22, 2025 | $1,593,009 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 22, 2025 | $4,435,392 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 16, 2025 | $2,130,480 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 16, 2025 | $6,921,800 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 15, 2025 | $214,200 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 15, 2025 | $339,580 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 15, 2025 | $2,600,000 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 10, 2025 | $3,519,024 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 5, 2025 | $21,895,389 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Aug 29, 2025 | $8,261,497 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Aug 25, 2025 | $27,133,827 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Aug 19, 2025 | $1,534,500 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Jul 17, 2025 | $12,056,673 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Jul 2, 2025 | $8,784,165 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Jun 4, 2025 | $0 |
Page 1 of 1