Federal OT IDVs
422results | | | | | |
|---|
| AIMDYN, INC. | — | DEPT OF DEFENSE | Feb 17, 2026 | $0 |
| GRAPHENE COMPOSITES LLC | — | DEPT OF DEFENSE | Dec 3, 2025 | $999,829 |
| CONSORTIUM MANAGEMENT GROUP, INC. | — | DEPT OF THE ARMY | Dec 3, 2025 | $3,359,273 |
| ATTOLLO ENGINEERING, LLC | — | DEPT OF THE NAVY | Nov 26, 2025 | $0 |
| ANDURIL INDUSTRIES, INC. | — | DEPT OF DEFENSE | Nov 25, 2025 | $0 |
| ENVISION TECHNOLOGY, LLC | — | DEPT OF THE NAVY | Nov 25, 2025 | $0 |
| ROCKWELL COLLINS, INC. | — | DEPT OF DEFENSE | Nov 25, 2025 | $0 |
| Applied Research Associates, Inc. | — | DEPT OF THE AIR FORCE | Nov 21, 2025 | $0 |
| ULTIMATE KNOWLEDGE CORPORATION | — | DEPT OF DEFENSE | Oct 28, 2025 | $9,072,116 |
| UNIVERSITY OF MASSACHUSETTS | — | DEPT OF THE NAVY | Oct 14, 2025 | $750,000 |
| RAYTHEON CANADA LIMITED | — | DEPT OF THE NAVY | Oct 8, 2025 | $561,381 |
| LOCKHEED MARTIN CORPORATION | — | DEPT OF DEFENSE | Oct 8, 2025 | $4,868,210 |
| UNIVERSITY OF WASHINGTON | — | DEPT OF DEFENSE | Oct 7, 2025 | $1,923,763 |
| SRI INTERNATIONAL | — | DEPT OF DEFENSE | Oct 7, 2025 | $4,289,664 |
| FLORIDA INSTITUTE FOR HUMAN & MACHINE COGNITION INC | — | DEPT OF DEFENSE | Oct 7, 2025 | $5,358,069 |
| University of Florida | — | DEPT OF THE ARMY | Sep 29, 2025 | $1,062,851 |
| PARALLEL WORKS INC | — | DEPT OF THE ARMY | Sep 29, 2025 | $650,000 |
| PRINCETON HYDRO LLC | — | DEPT OF THE ARMY | Sep 29, 2025 | $1,192,500 |
| Clemson University | — | DEPT OF THE ARMY | Sep 29, 2025 | $542,112 |
| KYRUS TECH, LLC | — | DEPT OF DEFENSE | Sep 25, 2025 | $2,979,876 |
| PERATON LABS INC | — | DEPT OF DEFENSE | Sep 24, 2025 | $2,509,335 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 23, 2025 | $12,000,000 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 23, 2025 | $7,250,000 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 23, 2025 | $54,320 |
| ONE NATION INNOVATION | — | DEPT OF THE ARMY | Sep 22, 2025 | $1,593,009 |
Page 1 of 17