Federal OTAs
41results | | | | | |
|---|
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Sep 23, 2025 | $18,386,300 |
| SOSSEC, INC. | PRODUCTION | DEPT OF THE AIR FORCE | Sep 17, 2025 | $1,351,509 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Sep 4, 2025 | $5,986,760 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Aug 22, 2025 | $9,078,125 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Aug 22, 2025 | $2,350,892 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Aug 5, 2025 | $98,935 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Aug 5, 2025 | $103,750 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Aug 5, 2025 | $103,750 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Aug 5, 2025 | $103,741 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Aug 5, 2025 | $60,003 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Jun 24, 2025 | $33,788,128 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Jun 17, 2025 | $19,944,287 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Jun 2, 2025 | $21,108 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Feb 26, 2025 | $549,036 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Feb 7, 2025 | $1,594,844 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Dec 9, 2024 | $1,569,116 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Dec 9, 2024 | $1,014,130 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Dec 9, 2024 | $792,795 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Dec 9, 2024 | $1,141,632 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Dec 9, 2024 | $1,342,530 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Dec 9, 2024 | $1,814,505 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Aug 28, 2024 | $5,034,639 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Aug 28, 2024 | $8,545,251 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Aug 19, 2024 | $2,291,992 |
| SOSSEC, INC. | PROTOTYPE | DEPT OF THE AIR FORCE | Aug 14, 2024 | $2,489,959 |
Page 1 of 2