Federal Contract Awards
2,355results | | | | | | | | | | |
|---|
| 70Z08026CMECP0006 | TECNICO CORPORATION | $3,764,098 | US COAST GUARD | US COAST GUARD | — | 336611 | J998 | Feb 13, 2026 | Mar 9, 2026 | Jun 8, 2026 |
| N4002726F0015 | TECNICO CORPORATION | $5,875,602 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Dec 5, 2025 | Jan 5, 2026 | Apr 3, 2026 |
| N4002726F0014 | TECNICO CORPORATION | $154,672 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Nov 28, 2025 | Dec 17, 2025 | Jan 9, 2026 |
| N5005426FC002 | TECNICO CORPORATION | $798,302 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Nov 20, 2025 | Dec 17, 2025 | Jan 30, 2026 |
| N4523A26F1050 | TECNICO CORPORATION | $2,418,069 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J999 | Oct 23, 2025 | Oct 23, 2025 | May 31, 2026 |
| N4002726F0009 | TECNICO CORPORATION | $675,232 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Oct 20, 2025 | Nov 17, 2025 | Dec 24, 2025 |
| N5005425F1109 | TECNICO CORPORATION | $5,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J019 | Sep 30, 2025 | Sep 30, 2025 | Sep 29, 2026 |
| N4002725F0237 | TECNICO CORPORATION | $948,469 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Sep 11, 2025 | Oct 20, 2025 | Dec 16, 2025 |
| N0002425F4344 | TECNICO CORPORATION | $5,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 1905 | Sep 11, 2025 | Sep 11, 2025 | Oct 15, 2025 |
| N4002725F0252 | TECNICO CORPORATION | $37,473 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Aug 22, 2025 | Aug 25, 2025 | Sep 5, 2025 |
| N5005425F2049 | TECNICO CORPORATION | $12,001,642 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Aug 8, 2025 | Aug 15, 2025 | Mar 3, 2026 |
| N4002725F0218 | TECNICO CORPORATION | $19,011 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Jul 15, 2025 | Aug 11, 2025 | Aug 29, 2025 |
| N5005425F2043 | TECNICO CORPORATION | $148,906 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Jul 10, 2025 | Jul 11, 2025 | Aug 18, 2025 |
| N5005425FL038 | TECNICO CORPORATION | $1,215,479 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Jun 26, 2025 | Jul 15, 2025 | Aug 12, 2025 |
| N3220525P2413 | TECNICO CORPORATION | $510,141 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332322 | 2090 | Jun 24, 2025 | Jun 24, 2025 | Nov 25, 2025 |
| N3220525P2138 | TECNICO CORPORATION | $121,445 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332321 | 2090 | Jun 16, 2025 | Jun 16, 2025 | Oct 2, 2025 |
| N3220525P2132 | TECNICO CORPORATION | $24,828 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 335921 | 2090 | Jun 12, 2025 | Jun 12, 2025 | Sep 11, 2025 |
| N4523A25F0814 | TECNICO CORPORATION | $5,834,670 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J999 | May 13, 2025 | May 13, 2025 | Dec 19, 2025 |
| N4002725F0170 | TECNICO CORPORATION | $61,960 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | May 13, 2025 | May 15, 2025 | Jun 20, 2025 |
| N5005425F2022 | TECNICO CORPORATION | $5,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | May 12, 2025 | May 14, 2025 | May 13, 2026 |
| N0018925F0299 | TECNICO CORPORATION | $39,088 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 2090 | Apr 28, 2025 | Apr 28, 2025 | Jun 20, 2025 |
| N4002725F0108 | TECNICO CORPORATION | $1,243,778 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Apr 17, 2025 | May 19, 2025 | Jun 20, 2025 |
| N4002725F0095 | TECNICO CORPORATION | $867,227 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Apr 3, 2025 | Apr 21, 2025 | May 30, 2025 |
| N0018925F0269 | TECNICO CORPORATION | $81,491 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | 2090 | Mar 18, 2025 | Mar 19, 2025 | Jun 20, 2025 |
| N4002725F0112 | TECNICO CORPORATION | $48,338 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336611 | J998 | Mar 13, 2025 | Apr 7, 2025 | May 9, 2025 |
Page 1 of 95