Federal Contract Awards
306results | | | | | | | | | | |
|---|
| N0017825F7601 | MTA INC | $500 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | R499 | Mar 6, 2025 | Mar 6, 2025 | Jan 1, 2029 |
| W15QKN22F0505 | MTA INC | $4,412,114 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541511 | AC13 | Sep 8, 2022 | Sep 8, 2022 | Sep 7, 2025 |
| 15UM1L22F00000861 | MTA INC | $169,275 | FEDERAL PRISON INDUSTRIES, INC | FEDERAL PRISON INDUSTRIES, INC | — | 333517 | 3450 | Jul 15, 2022 | Jul 15, 2022 | Aug 31, 2022 |
| W15QKN22F0430 | MTA INC | $0 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541511 | AC13 | Jul 8, 2022 | Jul 8, 2022 | Jul 7, 2023 |
| W15QKN21F0442 | MTA INC | $1,692,046 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541511 | AC12 | Aug 6, 2021 | Aug 6, 2021 | Aug 2, 2022 |
| W31P4Q21FC003 | MTA INC | $88,734,878 | DEPT OF THE ARMY | CLERK TEMPORARY EMERGENCY | — | 541710 | R425 | Dec 17, 2020 | Dec 17, 2020 | Aug 27, 2026 |
| W912DY19F1167 | MTA INC | $2,874,226 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541511 | D301 | Sep 21, 2019 | Sep 21, 2019 | Mar 24, 2025 |
| W15QKN19F0770 | MTA INC | $3,945,468 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541511 | D307 | Aug 28, 2019 | Aug 28, 2019 | Aug 3, 2021 |
| 0004 | MTA INC | $1,841,770 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541511 | D307 | Jul 24, 2018 | Jul 24, 2018 | Jul 26, 2019 |
| 0003 | MTA INC | $698,731 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541511 | D307 | Jul 20, 2018 | Jul 20, 2018 | Jul 20, 2019 |
| 12315118F0038 | MTA INC | $11,860 | FARM SERVICE AGENCY | FARM SERVICE AGENCY | — | 541820 | R604 | May 10, 2018 | May 10, 2018 | May 11, 2019 |
| 0002 | MTA INC | $1,823,336 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541511 | D307 | Jul 25, 2017 | Jul 25, 2017 | Jul 26, 2018 |
| DTMA9117F00003 | MTA INC | $3,384 | MARITIME ADMINISTRATION | MARITIME ADMINISTRATION | — | 541820 | R602 | Nov 28, 2016 | Nov 28, 2016 | Oct 31, 2017 |
| 0001 | MTA INC | $689,135 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541511 | R425 | Aug 11, 2016 | Aug 11, 2016 | Apr 11, 2018 |
| 0012 | MTA INC | $1,802,856 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541511 | R410 | Jul 14, 2016 | Jul 14, 2016 | Jul 28, 2017 |
| 0011 | MTA INC | $603,375 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541511 | R410 | Mar 3, 2016 | Mar 3, 2016 | Mar 6, 2017 |
| 0010 | MTA INC | $457,994 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541511 | R410 | Aug 6, 2015 | Aug 6, 2015 | Aug 5, 2016 |
| 0009 | MTA INC | $1,554,988 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541511 | R410 | Jul 28, 2015 | Jul 28, 2015 | Jul 29, 2016 |
| 0001 | MTA INC | $53,622,062 | DEPT OF THE ARMY | CLERK TEMPORARY EMERGENCY | — | 541511 | R425 | Feb 6, 2015 | Feb 6, 2015 | Jan 5, 2022 |
| 0008 | MTA INC | $492,834 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541511 | R410 | Sep 25, 2014 | Sep 25, 2014 | Sep 25, 2015 |
| W912DY14F0263 | MTA INC | $3,449,881 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541511 | R425 | Aug 22, 2014 | Aug 27, 2015 | Sep 27, 2019 |
| 0007 | MTA INC | $1,345,652 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541511 | R410 | Jul 23, 2014 | Jul 23, 2014 | Jul 28, 2015 |
| 0006 | MTA INC | $346,752 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541511 | R410 | Jul 8, 2014 | Jul 8, 2014 | Jul 8, 2015 |
| 0005 | MTA INC | $365,184 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541511 | R410 | Sep 23, 2013 | Oct 1, 2013 | Oct 1, 2014 |
| 0003 | MTA INC | $649,744 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541513 | R425 | Aug 19, 2013 | Aug 12, 2013 | Sep 25, 2014 |
Page 1 of 13