Federal Contract Awards
1,174results | | | | | | | | | | |
|---|
| 70Z03826FC0000017 | GE AVIATION SYSTEMS LLC | $2,465,200 | US COAST GUARD | US COAST GUARD | — | 336413 | 1610 | Mar 6, 2026 | Mar 6, 2026 | Jan 27, 2030 |
| 70Z03826FN0000014 | GE AVIATION SYSTEMS LLC | $417,690 | US COAST GUARD | US COAST GUARD | — | 336413 | 1560 | Feb 13, 2026 | Feb 13, 2026 | Aug 10, 2027 |
| 70Z03826FC0000016 | GE AVIATION SYSTEMS LLC | $293,742 | US COAST GUARD | US COAST GUARD | — | 488190 | J016 | Feb 13, 2026 | Feb 13, 2026 | Jun 18, 2026 |
| 70Z03826FN0000011 | GE AVIATION SYSTEMS LLC | $87,526 | US COAST GUARD | US COAST GUARD | — | 488190 | J016 | Jan 29, 2026 | Jan 29, 2026 | May 8, 2026 |
| 70Z03826FC0000015 | GE AVIATION SYSTEMS LLC | $558,994 | US COAST GUARD | US COAST GUARD | — | 488190 | J016 | Jan 28, 2026 | Jan 28, 2026 | Jun 23, 2026 |
| 70Z03826FC0000014 | GE AVIATION SYSTEMS LLC | $3,858 | US COAST GUARD | US COAST GUARD | — | 336413 | 5330 | Jan 26, 2026 | Jan 26, 2026 | Jan 20, 2027 |
| 70Z03826FC0000012 | GE AVIATION SYSTEMS LLC | $9,325,892 | US COAST GUARD | US COAST GUARD | — | 336413 | 1680 | Jan 23, 2026 | Jan 23, 2026 | Dec 31, 2029 |
| 70Z03826FA0000055 | GE AVIATION SYSTEMS LLC | $136,565 | US COAST GUARD | US COAST GUARD | — | 336413 | 5330 | Jan 22, 2026 | Jan 22, 2026 | Dec 9, 2026 |
| 70Z03826FA0000046 | GE AVIATION SYSTEMS LLC | $134,156 | US COAST GUARD | US COAST GUARD | — | 336413 | 5977 | Jan 8, 2026 | Jan 8, 2026 | Jan 13, 2027 |
| 70Z03826FC0000006 | GE AVIATION SYSTEMS LLC | $4,693,624 | US COAST GUARD | US COAST GUARD | — | 336413 | 1680 | Dec 18, 2025 | Dec 18, 2025 | Dec 30, 2029 |
| 70Z03826FA0000022 | GE AVIATION SYSTEMS LLC | $98,734 | US COAST GUARD | US COAST GUARD | — | 336413 | 5977 | Dec 11, 2025 | Dec 11, 2025 | Feb 17, 2027 |
| 70Z03826FC0000004 | GE AVIATION SYSTEMS LLC | $267,038 | US COAST GUARD | US COAST GUARD | — | 488190 | J016 | Dec 10, 2025 | Dec 10, 2025 | May 6, 2026 |
| SPE7M426F0364 | GE AVIATION SYSTEMS LLC | $5,758 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336415 | 2010 | Dec 9, 2025 | Dec 9, 2025 | Dec 8, 2026 |
| 70Z03826FN0000004 | GE AVIATION SYSTEMS LLC | $1,151,397 | US COAST GUARD | US COAST GUARD | — | 488190 | J016 | Dec 4, 2025 | Jan 1, 2026 | Dec 31, 2026 |
| 70Z03826FN0000003 | GE AVIATION SYSTEMS LLC | $81,064 | US COAST GUARD | US COAST GUARD | — | 488190 | J016 | Dec 2, 2025 | Dec 2, 2025 | Feb 27, 2026 |
| N0001926F0049 | GE AVIATION SYSTEMS LLC | $2,155,958 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336413 | J016 | Nov 26, 2025 | Dec 1, 2025 | Nov 30, 2026 |
| N0001926F0060 | GE AVIATION SYSTEMS LLC | $13,843,459 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336413 | J016 | Nov 25, 2025 | Dec 1, 2025 | Nov 30, 2026 |
| 70Z03826FC0000003 | GE AVIATION SYSTEMS LLC | $5,632,349 | US COAST GUARD | US COAST GUARD | — | 336413 | 1680 | Nov 20, 2025 | Nov 20, 2025 | Oct 20, 2029 |
| SPE4A626F2495 | GE AVIATION SYSTEMS LLC | $14,496 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5120 | Nov 18, 2025 | Nov 13, 2025 | Nov 19, 2026 |
| FA857126P0005 | GE AVIATION SYSTEMS LLC | $95,708 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 334513 | 4920 | Nov 5, 2025 | Nov 5, 2025 | Jul 8, 2026 |
| 70Z03826FC0000001 | GE AVIATION SYSTEMS LLC | $938,725 | US COAST GUARD | US COAST GUARD | — | 336413 | 1680 | Oct 29, 2025 | Oct 29, 2025 | Oct 1, 2029 |
| SPE7L126F0066 | GE AVIATION SYSTEMS LLC | $62,238 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5331 | Oct 3, 2025 | Oct 3, 2025 | Nov 6, 2026 |
| SPE7L326F0016 | GE AVIATION SYSTEMS LLC | $42,166 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5330 | Oct 2, 2025 | Oct 2, 2025 | Nov 5, 2026 |
| SPE8EF25F0103 | GE AVIATION SYSTEMS LLC | $12,089 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 1730 | Sep 17, 2025 | Sep 17, 2025 | Sep 17, 2026 |
| 70Z03825FD0000043 | GE AVIATION SYSTEMS LLC | $15,458 | US COAST GUARD | US COAST GUARD | — | 336413 | 1680 | Sep 17, 2025 | Sep 17, 2025 | May 1, 2026 |
Page 1 of 47