Federal Contract Awards
98results | | | | | | | | | | |
|---|
| 140P8526F0025 | MX CONSTRUCTION, INC. | $2,000 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 236220 | Z2AZ | Mar 4, 2026 | Mar 4, 2026 | Feb 18, 2031 |
| FA461025C0022 | MX CONSTRUCTION, INC. | $2,230,179 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236220 | Z2JZ | Sep 25, 2025 | Oct 1, 2025 | Aug 16, 2028 |
| FA461025C0017 | MX CONSTRUCTION, INC. | $4,498,828 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 236220 | Z2JZ | Sep 10, 2025 | Sep 15, 2025 | Jan 25, 2029 |
| N6247325F0545 | MX CONSTRUCTION, INC. | $5,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 238990 | Z2AZ | Aug 28, 2025 | Aug 28, 2025 | Aug 27, 2030 |
| FA461025F0158 | MX CONSTRUCTION, INC. | $415,082 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Aug 7, 2025 | Aug 11, 2025 | Jan 30, 2026 |
| W9123825C0004 | MX CONSTRUCTION, INC. | $4,258,039 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236210 | Z2GZ | Aug 5, 2025 | Jul 31, 2025 | Aug 22, 2026 |
| FA461025P0033 | MX CONSTRUCTION, INC. | $143,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238910 | P400 | May 13, 2025 | May 19, 2025 | Feb 13, 2026 |
| W912PL25C0005 | MX CONSTRUCTION, INC. | $3,188,045 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 238910 | Y1JZ | Feb 14, 2025 | Feb 14, 2025 | Feb 9, 2026 |
| N6247325C4403 | MX CONSTRUCTION, INC. | $361,066 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 238220 | Z2AZ | Feb 13, 2025 | Feb 13, 2025 | Jul 14, 2025 |
| N6247325C1620 | MX CONSTRUCTION, INC. | $39,304 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 237130 | Z2AZ | Feb 4, 2025 | Feb 4, 2025 | Nov 14, 2025 |
| FA461025F0035 | MX CONSTRUCTION, INC. | $69,883 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Jan 27, 2025 | Jan 27, 2025 | Mar 3, 2025 |
| FA461025F0026 | MX CONSTRUCTION, INC. | $17,699 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z2JZ | Dec 19, 2024 | Dec 20, 2024 | Feb 24, 2025 |
| FA461024F0254 | MX CONSTRUCTION, INC. | $10,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 238320 | Z1QA | Sep 30, 2024 | Sep 30, 2024 | Sep 29, 2025 |
| W912PL24F0092 | MX CONSTRUCTION, INC. | $1,908,029 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Z2JZ | Sep 29, 2024 | Sep 30, 2024 | Nov 2, 2026 |
| SP330024C0004 | MX CONSTRUCTION, INC. | $294,466 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 238290 | Z2GZ | Sep 20, 2024 | Sep 20, 2024 | Apr 11, 2025 |
| SP330024C0003 | MX CONSTRUCTION, INC. | $455,016 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 236220 | Z2GZ | Sep 19, 2024 | Sep 19, 2024 | Feb 15, 2025 |
| W912PL24C0021 | MX CONSTRUCTION, INC. | $4,631,781 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220 | Z2EZ | Aug 27, 2024 | Oct 1, 2024 | Jan 22, 2026 |
| 140P8524C0004 | MX CONSTRUCTION, INC. | $3,303,937 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 238220 | J041 | Aug 2, 2024 | Aug 2, 2024 | Sep 20, 2025 |
| W9123824C0002 | MX CONSTRUCTION, INC. | $1,599,654 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 237130 | Y1NZ | Dec 21, 2023 | Jan 21, 2024 | Jun 20, 2026 |
| N6247323F5063 | MX CONSTRUCTION, INC. | $98,916 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 236220 | N059 | Sep 28, 2023 | Sep 28, 2023 | Mar 26, 2024 |
| W911SA23F2111 | MX CONSTRUCTION, INC. | $2,000 | DEPT OF THE ARMY | US SECRET SERVICE | — | 236220 | Z2AZ | Sep 28, 2023 | Sep 29, 2023 | Nov 30, 2024 |
| W912PL23C0033 | MX CONSTRUCTION, INC. | $1,944,161 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 237130 | Y1PZ | Sep 28, 2023 | Oct 30, 2023 | Dec 31, 2025 |
| N6247323F4573 | MX CONSTRUCTION, INC. | $230,873 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 236220 | Z2PA | Sep 25, 2023 | Sep 5, 2023 | Jun 10, 2024 |
| N6247323F4608 | MX CONSTRUCTION, INC. | $303,394 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 236220 | Z1AZ | Sep 15, 2023 | Sep 14, 2023 | Mar 12, 2024 |
| 12905B23C0004 | MX CONSTRUCTION, INC. | $572,117 | AGRICULTURAL RESEARCH SERVICE | — | — | 238210 | Z1AA | Sep 6, 2023 | Sep 6, 2023 | Jan 12, 2024 |
Page 1 of 4