Federal Contract Awards
21results | | | | | | | | | | |
|---|
| 70Z03821PS0000010 | SHAMROCK CARPETS, LLC | $13,985 | US COAST GUARD | US COAST GUARD | — | 442210 | 7220 | Jan 21, 2021 | Jan 21, 2021 | Feb 14, 2023 |
| SRS50016M0369 | SHAMROCK CARPETS, LLC | $63,600 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 442210 | 7220 | Apr 6, 2016 | Apr 6, 2016 | Aug 6, 2016 |
| INP15PX01945 | SHAMROCK CARPETS, LLC | $5,707 | — | — | — | 314110 | 7220 | Jul 7, 2015 | Jul 7, 2015 | Sep 8, 2015 |
| DJBBSYPM140042 | SHAMROCK CARPETS, LLC | $4,033 | — | — | — | 314110 | 7220 | Jun 4, 2015 | Jun 4, 2015 | Jul 2, 2015 |
| DJBBSYPM240009 | SHAMROCK CARPETS, LLC | $6,984 | — | — | — | 314110 | 7220 | Feb 2, 2015 | Feb 2, 2015 | Mar 1, 2015 |
| SRS50015M0124 | SHAMROCK CARPETS, LLC | $63,560 | — | — | — | 453998 | 7220 | Jan 20, 2015 | Jan 20, 2015 | Jul 12, 2015 |
| DJA14AHDQP0710 | SHAMROCK CARPETS, LLC | $3,039 | — | — | — | 314110 | 7220 | Aug 11, 2014 | Aug 11, 2014 | Nov 10, 2014 |
| SAQMSP14M0246 | SHAMROCK CARPETS, LLC | $16,470 | — | — | — | 442210 | 7220 | Jul 9, 2014 | Jul 9, 2014 | Aug 9, 2014 |
| SRS50014M0412 | SHAMROCK CARPETS, LLC | $4,000 | — | — | — | 442210 | 7220 | May 8, 2014 | May 8, 2014 | Aug 23, 2014 |
| N0024413P0430 | SHAMROCK CARPETS, LLC | $4,577 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 314110 | 7220 | Apr 11, 2013 | Apr 11, 2013 | May 31, 2013 |
| SET10012M1013 | SHAMROCK CARPETS, LLC | $9,307 | — | — | — | 314110 | 7220 | Sep 24, 2012 | Sep 24, 2012 | Oct 15, 2012 |
| SIN65012M1353 | SHAMROCK CARPETS, LLC | $26,264 | — | — | — | 442210 | 7220 | Sep 17, 2012 | Sep 17, 2012 | Dec 7, 2012 |
| VA25612P2368 | SHAMROCK CARPETS, LLC | $4,027 | — | — | — | 442210 | 7220 | Sep 12, 2012 | Sep 11, 2012 | Oct 5, 2012 |
| INP12PX27820 | SHAMROCK CARPETS, LLC | $4,229 | — | — | — | 314110 | 7220 | Aug 14, 2012 | Aug 14, 2012 | Sep 10, 2012 |
| W44W9M12P0381 | SHAMROCK CARPETS, LLC | $3,169 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 423220 | 7220 | Aug 7, 2012 | Aug 7, 2012 | Aug 21, 2012 |
| SID32012M1138 | SHAMROCK CARPETS, LLC | $25,200 | — | — | — | 314110 | 7210 | Aug 6, 2012 | Aug 6, 2012 | Nov 16, 2012 |
| SRS50012M0685 | SHAMROCK CARPETS, LLC | $6,335 | — | — | — | 333512 | 7910 | Jul 11, 2012 | Jul 11, 2012 | Oct 31, 2012 |
| VA25612P1835 | SHAMROCK CARPETS, LLC | $6,656 | — | — | — | 442210 | 7220 | Jun 18, 2012 | Jun 18, 2012 | Jul 20, 2012 |
| VA24412P1830 | SHAMROCK CARPETS, LLC | $8,437 | — | — | — | 314110 | 7220 | May 31, 2012 | May 31, 2012 | Aug 31, 2012 |
| FA255012P1006 | SHAMROCK CARPETS, LLC | $17,353 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 326199 | 7220 | Jan 10, 2012 | Jan 9, 2012 | Feb 4, 2012 |
| INPP4130080604 | SHAMROCK CARPETS, LLC | $30,253 | — | — | — | 238330 | 7220 | Aug 8, 2008 | Aug 8, 2008 | Sep 30, 2008 |
Page 1 of 1